Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Clark, Jeff | 1644 | 7.0 | 334 | 2318 | 1718 | $120 | - | - |
2 | Karris, John | 1746 | 6.0 | 675 | 1900 | 1761 | $80 | - | $10 |
3 | Benedict, Nathan | 2010 | 6.0 | 533 | 1896 | 2007 | $60 | - | - |
4 | Stevens, Mike | 1669 | 4.0 | -396 | 1555 | 1657 | - | - | - |
5 | Hoehn, Susan | 1263 | 3.0 | -198 | 1458 | 1283 | - | - | - |
6 | Scheimberg, Laura | 1552 | 3.0 | -214 | 1407 | 1537 | - | - | - |
7 | Weinerman, Diane | 1315 | 2.0 | -242 | 1202 | 1305 | - | - | $10 |
8 | Mancel, Nancee | 1395 | 1.0 | -492 | 890 | 1354 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Zana | 1143 | 7.0 | 438 | 1756 | 1224 | $120 | - | $10 |
2 | Gibbs, Carol | 1151 | 7.0 | 432 | 1754 | 1230 | $80 | - | - |
3 | Canterman, Naurlene | 1245 | 5.0 | 206 | 1285 | 1252 | $60 | - | $10 |
4 | Spencer, Daniel | 1126 | 4.0 | -159 | 1154 | 1131 | - | - | - |
5 | Janowski, Martin | 1116 | 3.0 | -91 | 990 | 1103 | - | - | - |
6 | Biswell, David | 1225 | 3.0 | -124 | 964 | 1194 | - | - | - |
7 | Smith, Aron | 1055 | 3.0 | -221 | 976 | 1047 | - | - | - |
8 | Schaeffer, Teresa | 1051 | 0.0 | -481 | 210 | 984 | - | - | - |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Lifland, Alison | 885 | 7.0 | 303 | 1491 | 956 | $120 | - | - |
2 | Smith, Scott | 1040 | 5.0 | 73 | 973 | 1035 | $80 | - | - |
3 | Platts, Kaye | 488 | 5.0 | -119 | 1058 | 576 | $60 | - | $10 |
4 | Reich, Fran | 847 | 4.0 | 133 | 817 | 845 | - | - | - |
5 | Nielsen, Mark | 859 | 3.0 | 56 | 613 | 819 | - | - | $10 |
6 | Aitken, John | 1037 | 3.0 | 23 | 578 | 988 | - | - | - |
7 | Hertz, Brad | 807 | 3.0 | -175 | 655 | 783 | - | - | - |
8 | Jones, Melanie | 597 | 2.0 | -294 | 490 | 589 | - | - | - |