Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Shreve, Jon | 1879 | 14.0 | 1326 | 2012 | 1907 | $550 | - | $25 |
2 | Karris, John | 1746 | 12.5 | 601 | 1910 | 1793 | $330 | - | - |
3 | Kac, Stefan | 1654 | 12.0 | 553 | 1880 | 1718 | $200 | - | - |
4 | Gaspard, Joseph | 1872 | 12.0 | 192 | 1858 | 1869 | $175 | - | - |
5 | Baron, Mike | 1811 | 12.0 | -95 | 1862 | 1823 | $125 | - | - |
6 | Howlett, Mike | 1666 | 11.5 | 433 | 1846 | 1718 | - | $125 | - |
7 | Pearl, David | 1905 | 11.5 | -7 | 1804 | 1884 | - | - | - |
8 | Ansell, Zachary | 1601 | 10.5 | -56 | 1746 | 1638 | - | - | - |
9 | Schneider, Christopher | 1653 | 10.0 | 301 | 1729 | 1673 | - | - | - |
10 | Cohen, Laurie | 1804 | 10.0 | 286 | 1702 | 1776 | - | - | - |
11 | Odom, Lisa | 1847 | 10.0 | -142 | 1711 | 1811 | - | - | - |
12 | Vaysberg, Jason | 1791 | 9.0 | -264 | 1620 | 1748 | - | - | - |
13 | Terry, Paul | 1570 | 8.0 | -586 | 1571 | 1567 | - | - | - |
14 | Weiss, David | 1655 | 7.0 | -713 | 1477 | 1604 | - | - | - |
15 | Demeter, Jon | 1510 | 5.0 | -660 | 1322 | 1464 | - | - | - |
16 | Hagel, Keith | 1448 | 5.0 | -1169 | 1344 | 1426 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Wier, Mike | 1551 | 16.0 | 887 | 1866 | 1642 | $550 | - | $200 |
2 | Weston, Angela | 1485 | 15.0 | 868 | 1820 | 1563 | $330 | - | - |
3 | Obrestad, Annette | 1550 | 14.0 | 860 | 1655 | 1584 | $250 | - | - |
4 | Moss, Gary | 1501 | 13.0 | -100 | 1616 | 1524 | $200 | - | - |
5 | Postal, Dave | 1582 | 12.0 | 765 | 1506 | 1570 | $175 | - | - |
6 | King, Sarah | 1493 | 12.0 | 618 | 1511 | 1501 | $150 | - | - |
7 | Nelson, Kent | 1541 | 12.0 | 338 | 1499 | 1527 | $125 | - | - |
8 | Ortman, John | 1510 | 11.5 | 673 | 1407 | 1484 | - | - | - |
9 | Greenway, Josh | 1388 | 11.0 | 132 | 1420 | 1394 | - | - | - |
10 | Wornum, Jesse | 1281 | 11.0 | -30 | 1407 | 1320 | - | - | - |
11 | Dicou, Natalie | 1315 | 11.0 | -58 | 1469 | 1362 | - | - | - |
12 | Villena, Marina | 1216 | 10.0 | 265 | 1337 | 1246 | - | - | - |
13 | Wiley, John | 1434 | 10.0 | 99 | 1368 | 1419 | - | - | - |
14 | Anderson, Erik | 1207 | 10.0 | -72 | 1336 | 1247 | - | - | - |
15 | Dustin, Carol | 1320 | 10.0 | -155 | 1290 | 1316 | - | - | - |
16 | Bogle, Julia | 1312 | 10.0 | -224 | 1286 | 1310 | - | - | $25 |
17 | Canterman, Naurlene | 1190 | 9.0 | 110 | 1266 | 1209 | - | - | - |
18 | Deutsch, Pamina | 1249 | 9.0 | -240 | 1229 | 1244 | - | - | - |
19 | Geary, Jane | 1169 | 9.0 | -249 | 1247 | 1191 | - | - | - |
20 | Parrish, Mary | 1107 | 9.0 | -390 | 1241 | 1144 | - | - | - |
21 | Ansell, Benjamin | 1288 | 9.0 | -654 | 1219 | 1277 | - | - | - |
22 | Janowski, Martin | 1233 | 8.0 | -242 | 1162 | 1214 | - | - | - |
23 | Hendrickson, Bobbi | 947 | 8.0 | -474 | 1176 | 1004 | - | $125 | - |
24 | Swaney, Julia | 1313 | 7.0 | 5 | 1076 | 1251 | - | - | - |
25 | Kaye, Janice | 1336 | 7.0 | -397 | 1068 | 1275 | - | - | - |
26 | Atwood, Mary | 1324 | 7.0 | -545 | 1092 | 1260 | - | - | - |
27 | Balabanov, Yukari | 1139 | 6.5 | -579 | 1052 | 1116 | - | - | - |
28 | Melvin, Cheryl | 1262 | 3.0 | -1211 | 700 | 1143 | - | - | - |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Burri, Bruce | 978 | 14.0 | 581 | 1275 | 1060 | $550 | - | - |
2 | Aitken, John | 1007 | 13.0 | 221 | 1221 | 1062 | $330 | - | - |
3 | Gibbs, Carol | 1136 | 12.0 | 476 | 1116 | 1132 | $125 | - | - |
4 | Johnson, James | 1095 | 11.5 | 278 | 1088 | 1096 | - | - | - |
5 | Roberts, Ronda | 972 | 11.5 | 183 | 1117 | 1018 | - | $125 | - |
6 | Grant, Peggy | 1026 | 11.0 | 408 | 1064 | 1032 | - | - | - |
7 | Nielsen, Mark | 824 | 9.0 | -256 | 956 | 868 | - | - | - |
8 | Atchison, Carolyn | 1054 | 8.0 | -397 | 818 | 990 | - | - | $25 |
9 | Smith, Scott | 969 | 7.0 | -776 | 764 | 923 | - | - | - |
10 | Baggett, Deborah | 892 | 3.0 | -718 | 432 | 796 | - | - | - |