Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Fraley, Kevin | 1990 | 11.0 | 1164 | 2133 | 2007 | $430 | - | - |
2 | Shreve, Jon | 1876 | 10.0 | 664 | 2029 | 1900 | $310 | - | - |
3 | Odom, Lisa | 1857 | 9.0 | 820 | 1895 | 1865 | $250 | - | - |
4 | Cardia, Jan | 1671 | 9.0 | 310 | 1924 | 1724 | - | - | $20 |
5 | Karris, John | 1799 | 9.0 | 131 | 1897 | 1816 | - | - | - |
6 | Jones, Jak | 1294 | 8.0 | -59 | 1833 | 1430 | - | $250 | $20 |
7 | Pearl, David | 1852 | 7.0 | 233 | 1707 | 1830 | - | - | - |
8 | Obrestad, Annette | 1628 | 7.0 | -6 | 1726 | 1650 | - | - | - |
9 | Bond, Tom | 1693 | 7.0 | -438 | 1685 | 1695 | - | - | - |
10 | Baron, Mike | 1776 | 6.0 | -442 | 1621 | 1746 | - | - | - |
11 | Howlett, Mike | 1718 | 5.0 | -371 | 1519 | 1679 | - | - | - |
12 | Grob, Steve | 1774 | 4.5 | -456 | 1457 | 1712 | - | - | - |
13 | Terry, Paul | 1545 | 3.0 | -583 | 1267 | 1499 | - | - | $20 |
14 | Hesson, Matt | 1461 | 2.5 | -967 | 1208 | 1424 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Gremaud, David | 1475 | 13.0 | 1071 | 2137 | 1576 | $430 | - | - |
2 | Green, Miriam | 1214 | 9.0 | 358 | 1461 | 1266 | $340 | - | - |
3 | Ansell, Benjamin | 1337 | 9.0 | 342 | 1484 | 1369 | $265 | - | - |
4 | Harper, Greg | 1137 | 9.0 | 206 | 1492 | 1218 | $175 | - | $20 |
5 | Moss, Gary | 1425 | 9.0 | 159 | 1396 | 1420 | - | - | - |
6 | Geary, Jane | 1191 | 8.0 | 177 | 1337 | 1218 | - | $210 | - |
7 | Gordon, Margie | 1397 | 8.0 | 112 | 1467 | 1414 | - | - | - |
8 | Canterman, Naurlene | 1209 | 8.0 | 20 | 1334 | 1236 | - | - | - |
9 | Bissonnette, George | 1167 | 8.0 | -158 | 1437 | 1224 | - | $315 | - |
10 | Demeter, Jon | 1471 | 7.0 | 197 | 1268 | 1433 | - | - | - |
11 | Morrison, Wes | 1405 | 7.0 | 166 | 1327 | 1388 | - | - | - |
12 | Nelson, Kent | 1527 | 7.0 | 57 | 1316 | 1484 | - | - | - |
13 | Gunn, Lynn | 1335 | 7.0 | -159 | 1270 | 1322 | - | - | - |
14 | Barry, Anita | 1290 | 7.0 | -172 | 1310 | 1294 | - | - | - |
15 | Frank, Richard | 1383 | 6.0 | 95 | 1123 | 1338 | - | - | - |
16 | Davis, Evelyn | 1099 | 6.0 | 86 | 1212 | 1121 | - | - | $20 |
17 | Dixon, Roy | 1421 | 6.0 | -270 | 983 | 1347 | - | - | $20 |
18 | Heiman, Samuel | 1339 | 5.0 | -52 | 977 | 1274 | - | - | - |
19 | Immerman, Mark | 1349 | 5.0 | -249 | 1023 | 1291 | - | - | - |
20 | Cowan, Gretchen | 1207 | 5.0 | -353 | 1109 | 1189 | - | - | - |
21 | Vaz, Austin | 0 | 1.0 | -1333 | 500 | 500 | - | - | - |
22 | Johnson, Eileen | 1202 | 0.0 | -700 | 2048 | 1202 | - | - | - |
Division 3 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Villena, Marina | 1172 | 11.0 | 587 | 1436 | 1219 | $380 | - | - |
2 | Spencer, Daniel | 1166 | 9.0 | 528 | 1238 | 1181 | $300 | - | $20 |
3 | Garnett, Brian | 904 | 9.0 | 407 | 1220 | 972 | $230 | - | - |
4 | Francis, Derven | 1133 | 9.0 | 333 | 1186 | 1144 | $155 | - | - |
5 | Rickhoff, Paul | 974 | 9.0 | 201 | 1123 | 1003 | - | $185 | - |
6 | Johnson, James | 1164 | 9.0 | 123 | 1191 | 1169 | - | - | - |
7 | Lindsay, Kia | 1102 | 8.0 | 428 | 1097 | 1101 | - | - | - |
8 | Summers, Brian | 1113 | 8.0 | 349 | 1144 | 1120 | - | - | - |
9 | Baggett, Deborah | 822 | 8.0 | -19 | 1069 | 870 | - | $275 | - |
10 | Durbin, Harry | 1020 | 8.0 | -43 | 1096 | 1035 | - | - | - |
11 | Goldberg, David A | 0 | 8.0 | -147 | 1059 | 1059 | - | - | - |
12 | Baran, David | 1065 | 7.0 | 245 | 1015 | 1054 | - | - | - |
13 | Bellefleur, Twyla | 994 | 7.0 | 157 | 935 | 983 | - | - | $20 |
14 | Nielsen, Mark | 868 | 7.0 | -34 | 957 | 885 | - | - | - |
15 | Burri, Bruce | 1060 | 6.0 | -129 | 835 | 1017 | - | - | - |
16 | Michel, Darla | 1066 | 6.0 | -152 | 857 | 1026 | - | - | - |
17 | Persicketti, Phyllis | 841 | 6.0 | -201 | 837 | 840 | - | - | - |
18 | Shelp, June | 971 | 6.0 | -236 | 763 | 931 | - | - | - |
19 | Pretner, Mindy | 695 | 5.0 | -656 | 688 | 694 | - | - | - |
20 | Escota, Jun | 1128 | 4.0 | -473 | 558 | 1024 | - | - | - |
21 | Douglas, Nancy | 653 | 4.0 | -568 | 597 | 645 | - | - | $20 |
22 | Veevers, Terry | 1150 | 0.0 | -700 | 2048 | 1150 | - | - | - |