Text Cross-TableText Cross-Table with Scores | ← Back to List |
Division 1 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Sokol, Josh | 1992 | 15.0 | 1182 | 2229 | 2027 | $2,500 | - | - |
2 | Swift, Orry | 1949 | 15.0 | 650 | 2253 | 2008 | $960 | - | - |
3 | Saldanha, Dean | 1919 | 14.0 | 749 | 2194 | 1982 | $700 | - | - |
4 | Krafchick, Joey | 2069 | 13.0 | 689 | 2091 | 2069 | $530 | - | - |
5 | Fatsis, Chloe | 1793 | 12.5 | 708 | 1932 | 1826 | $420 | - | - |
6 | Smylie, Jackson | 2017 | 12.0 | 684 | 2081 | 2022 | - | - | - |
7 | Lipkin, Seth | 1862 | 12.0 | 487 | 1947 | 1881 | - | - | - |
8 | Walton, Noah | 2016 | 12.0 | 251 | 1992 | 2011 | - | - | - |
9 | Goldstein, Eric | 1863 | 12.0 | 100 | 2054 | 1896 | - | - | - |
10 | Karris, John | 1823 | 11.5 | -48 | 1902 | 1844 | - | - | - |
11 | Shreve, Jon | 1900 | 11.0 | 837 | 1881 | 1892 | - | - | - |
12 | Kamen, Maddy | 1833 | 11.0 | 330 | 1804 | 1827 | - | - | - |
13 | Fatsis, Stefan | 1585 | 11.0 | 279 | 1726 | 1620 | - | $270 | - |
14 | Nakamura, Billy | 1599 | 11.0 | 242 | 1836 | 1665 | - | $220 | - |
15 | Ansell, Zachary | 1693 | 11.0 | 204 | 1797 | 1724 | - | $170 | - |
16 | Fraley, Kevin | 2007 | 11.0 | 65 | 1886 | 1987 | - | - | - |
17 | Bond, Tom | 1695 | 11.0 | -92 | 1817 | 1727 | - | - | - |
18 | Gaspard, Joseph | 1841 | 11.0 | -159 | 1876 | 1848 | - | - | - |
19 | Fiszbein, Jeff | 1902 | 11.0 | -296 | 1865 | 1892 | - | - | - |
20 | Fagen, Michael | 1959 | 10.0 | 915 | 1679 | 1904 | - | - | - |
21 | Canik, Matt | 1960 | 10.0 | 361 | 1668 | 1902 | - | - | - |
22 | Schultz, Wallace | 1693 | 10.0 | 338 | 1622 | 1677 | - | - | $10 |
23 | Hartsman, Steve | 1732 | 9.0 | 85 | 1520 | 1676 | - | - | - |
24 | Obrestad, Annette | 1650 | 9.0 | -25 | 1564 | 1629 | - | - | - |
25 | Kalus, Noah | 1497 | 9.0 | -250 | 1561 | 1511 | - | - | $10 |
26 | Gremaud, David | 1576 | 8.0 | -356 | 1522 | 1556 | - | - | - |
27 | Greenway, Josh | 1379 | 8.0 | -454 | 1439 | 1397 | - | - | - |
28 | Ali, Asif | 1618 | 8.0 | -553 | 1381 | 1561 | - | - | - |
29 | Davis, Carl | 1572 | 8.0 | -822 | 1374 | 1521 | - | - | - |
30 | Schwitzer, Stephen | 1629 | 8.0 | -954 | 1446 | 1578 | - | - | - |
31 | Hagel, Keith | 1433 | 7.5 | -526 | 1429 | 1434 | - | - | - |
32 | Harper, Greg | 1218 | 7.0 | -403 | 1395 | 1267 | - | - | - |
33 | Ansell, Benjamin | 1369 | 7.0 | -577 | 1312 | 1358 | - | - | - |
34 | Geary, Jane | 1270 | 7.0 | -826 | 1325 | 1282 | - | - | - |
35 | Bogle, Julia | 1351 | 5.5 | -1260 | 1184 | 1321 | - | - | - |
36 | Mancel, Nancee | 1432 | 1.0 | -1555 | 871 | 1339 | - | - | - |
Division 2 |
---|
Rank | Name | Old Rating | Wins | Spread | Perf Rating | New Rating | Place | Perf | Other |
---|---|---|---|---|---|---|---|---|---|
1 | Bowen, Nancy | 1176 | 14.0 | 550 | 1416 | 1245 | $1,320 | - | - |
2 | Teague, Lavonne | 1260 | 14.0 | 250 | 1395 | 1299 | $810 | - | - |
3 | Heiman, Samuel | 1263 | 13.0 | 688 | 1366 | 1284 | $560 | - | - |
4 | Addo, Ferdinand | 1232 | 13.0 | 662 | 1362 | 1282 | $460 | - | - |
5 | Wood, Betsey | 1110 | 13.0 | 444 | 1339 | 1188 | $350 | - | - |
6 | Lindsay, Kia | 1101 | 12.5 | 805 | 1328 | 1161 | - | - | - |
7 | Flowers, Josephine | 1226 | 12.0 | 540 | 1154 | 1205 | - | - | - |
8 | Wittman, Dianne | 1028 | 12.0 | 365 | 1252 | 1100 | - | $250 | - |
9 | Abriano, Gerianne | 1090 | 12.0 | 285 | 1186 | 1114 | - | $190 | - |
10 | Pillatzke, Dustin | 0 | 12.0 | -94 | 1281 | 1297 | - | - | - |
11 | Garnett, Brian | 972 | 11.0 | 409 | 1184 | 1034 | - | - | $10 |
12 | Roberts, Ronda | 1018 | 11.0 | 337 | 1181 | 1067 | - | - | - |
13 | Durbin, Larry | 1277 | 11.0 | 275 | 1101 | 1233 | - | - | - |
14 | Summers, Brian | 1120 | 11.0 | 254 | 1142 | 1125 | - | - | - |
15 | Davis, Michelle | 1187 | 11.0 | 152 | 1106 | 1167 | - | - | - |
16 | Larkins, Broderick | 1124 | 11.0 | 83 | 1067 | 1111 | - | - | - |
17 | Durbin, Harry | 1035 | 11.0 | 0 | 1204 | 1075 | - | - | - |
18 | Perry, Lisa | 1211 | 10.5 | 479 | 1119 | 1183 | - | - | $10 |
19 | Stewart, Jacqueline | 1155 | 10.5 | -46 | 1142 | 1150 | - | - | - |
20 | Black, Kevin | 1198 | 10.0 | 46 | 1015 | 1150 | - | - | - |
21 | Siegal, Cameron | 0 | 10.0 | -57 | 922 | 1034 | - | - | - |
22 | SwankPitzer, Wilma | 1232 | 9.5 | 359 | 933 | 1156 | - | - | - |
23 | Leech, Beth | 1002 | 9.5 | -160 | 931 | 989 | - | - | - |
24 | Atchison, Carolyn | 991 | 9.0 | 9 | 968 | 982 | - | - | - |
25 | Smith, Cody | 863 | 9.0 | -117 | 874 | 898 | - | - | - |
26 | Quoyeser, Joseph | 843 | 9.0 | -274 | 874 | 851 | - | - | - |
27 | Goldstein, Noah | 1107 | 8.0 | -91 | 784 | 1002 | - | - | - |
28 | Thompson, Celia Dayrit | 695 | 8.0 | -892 | 801 | 720 | - | - | - |
29 | Ross, Maurice | 789 | 7.0 | -275 | 721 | 774 | - | - | - |
30 | Lapierre, Jan | 780 | 7.0 | -345 | 616 | 765 | - | - | - |
31 | Kadish, Cassie | 0 | 7.0 | -710 | 716 | 765 | - | - | - |
32 | Snell, Georgia | 740 | 6.0 | -792 | 564 | 710 | - | - | - |
33 | Waits, Sarah | 1200 | 4.5 | -5 | 1602 | 1195 | - | - | - |
34 | Scheidt, Richard | 416 | 1.0 | -3134 | 36 | 338 | - | - | - |