Loveland -- Loveland, CO -- 2013/01/26

Division A
Rank  Name                 OldR   Pnts   Sprd  PerfR  NewR  Place  Perf.  Other    R1   R2   R3   R4   R5   R6   R7   R8
  1.  Mancine, Dominick    1811    6.0    687   1889  1817      -      -    $97    W5   W4   L2   L9   W3   W7   W8   W3
  2.  Shreve, Jon          1744    5.0    259   1743  1744      -      -    $59    L6   W5   W1   L3   L4   W9  W10   W4
  3.  Roy, Gavin           1575    5.0     96   1773  1610      -      -    $39   W10   W8   W9   W2   L1   W6   L4   L1
  4.  Davis, James         1575    5.0    -75   1715  1598      -      -      -    W7   L1   W6   L8   W2  W10   W3   L2
  5.  Barrett, Ryan        1573    4.0    342   1527  1568      -      -      -    L1   L2  W10   L7   W9   W8   L6   W9
  6.  Scheimberg, Laura    1549    4.0   -141   1494  1543      -      -      -    W2   L9   L4  W10   L7   L3   W5   W8
  7.  Siegel, Rob          1160    4.0   -164   1518  1200      -      -      -    L4  L10   L8   W5   W6   L1   W9  W10
  8.  Weston, Angela       1351    3.0   -147   1355  1351      -      -      -    L9   L3   W7   W4  W10   L5   L1   L6
  9.  Fischer, Jim R       1622    3.0   -317   1371  1593      -      -      -    W8   W6   L3   W1   L5   L2   L7   L5
 10.  Goldberg, David G    1336    1.0   -540    802  1291      -      -      -    L3   W7   L5   L6   L8   L4   L2   L7

Division B
Rank  Name                 OldR   Pnts   Sprd  PerfR  NewR  Place  Perf.  Other    R1   R2   R3   R4   R5   R6   R7   R8
  1.  Fleishman, Daniel     995    6.0    407   1508  1102      -      -    $78    L7   W3   W6   W4   W8   W5   L2   W3
  2.  Lipka, Ron            688    5.0    319   1176   820      -      -    $47    L5   W7   L8  W10   W6   L4   W1   W5
  3.  Landers, Carrie      1607    5.0    171   1135  1550      -      -    $31    W6   L1   W7   W9   L5   W8  W10   L1
  4.  Hatch, Andrea        1083    5.0     35   1100  1089      -      -      -    W9   L8   L5   L1  W10   W2   W7   W6
  5.  Mills, Stephen        997    5.0     -8   1113  1021      -      -      -    W2   W9   W4   W8   W3   L1   L6   L2
  6.  Swaney, Julia         959    4.0      6   1037   971      -      -      -    L3  W10   L1   W7   L2   W9   W5   L4
  7.  White, Jeff             0    4.0    -79   1002  1002      -      -      -    W1   L2   L3   L6   W9  W10   L4   W8
  8.  Lee, Malinda          796    3.0   -107    853   809      -      -      -   W10   W4   W2   L5   L1   L3   L9   L7
  9.  Graim, Tom            736    2.0   -264    734   736      -      -      -    L4   L5  L10   L3   L7   L6   W8  W10
 10.  Waldman, Diane       1259    1.0   -480    267  1168      -      -      -    L8   L6   W9   L2   L4   L7   L3   L9

Division C
Rank  Name                 OldR   Pnts   Sprd  PerfR  NewR  Place  Perf.  Other    R1   R2   R3   R4   R5   R6   R7   R8
  1.  Baranway, Phyllis     806    8.0    786   1624   893      -      -    $68    W9   W4   W2   W3   W7   W6   W8   W8
  2.  Shields, Shari          0    5.0    357    850   850      -      -    $41    L3   W6   L1   W8   W4  W10   L5   W5
  3.  Mccluskey, Caroline   670    5.0    135    881   709      -      -    $27    W2   W8   L4   L1   L5   W7   W9   W6
  4.  Lipka, Cheryl           0    5.0    -74    884   884      -      -      -   W10   L1   W3   W6   L2   L5   W7   W7
  5.  Whitaker, Janice        0    4.0     81    714   714      -      -      -    L6  W10   L9   L7   W3   W4   W2   L2
  6.  Braun, Steve            0    4.0    -78    678   678      -      -      -    W5   L2   W8   L4   W9   L1  W10   L3
  7.  Thompson, Pollyann    769    3.0     -9    512   725      -      -      -    L8   W9  W10   W5   L1   L3   L4   L4
  8.  Reiss, Karla            0    2.0   -254    340   500      -      -      -    W7   L3   L6   L2  W10   L9   L1   L1
  9.  Reiss, Ethel            0    2.0   -441    287   500      -      -      -    L1   L7   W5  L10   L6   W8   L3  L10
 10.  Coffey, Carol           0    2.0   -503    312   500      -      -      -    L4   L5   L7   W9   L8   L2   L6   W9