Prairie Dust-up
10/17/2026 - 10/18/2026, Winnipeg, MB - WOW
Director: Blair Rutter
Division 1
| # | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juraj Pivovarov | 9 | 5 | +680 | 1771 | 1707 | 1759 | |||||
| 2 | George Macaulay | 8 | 6 | +617 | 1578 | 1625 | 1588 | |||||
| 3 | Hank Hees | 8 | 6 | +109 | 1700 | 1592 | 1678 | |||||
| 4 | Steve Udarbe | 8 | 6 | -382 | 1362 | 1673 | 1426 | |||||
| 5 | Caleb Pittman | 7 | 7 | +5 | 1458 | 1543 | 1476 | |||||
| 6 | Eugenio Ngan Tian | 7 | 7 | -169 | 1374 | 1551 | 1410 | |||||
| 7 | Gregg Bigourdin | 7 | 7 | -403 | 1674 | 1501 | 1639 | |||||
| 8 | Derek Bowman | 2 | 12 | -457 | 1326 | 945 | 1268 |
Division 2
| # | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Eyolfson | 10 | 3 | 1 | +437 | 1245 | 1495 | 1292 | ||||
| 2 | Blair Rutter | 9 | 5 | +863 | 1287 | 1305 | 1291 | |||||
| 3 | Arthur Berger | 7 | 7 | -141 | 1063 | 1181 | 1088 | |||||
| 4 | Murray Goldenberg | 7 | 7 | -181 | 1252 | 1121 | 1224 | |||||
| 5 | Annelies Kaufmann | 4 | 9 | 1 | -400 | 1020 | 947 | 1006 | ||||
| 6 | Patrick Niesink | 4 | 10 | -578 | 1046 | 872 | 1012 |
Division 3
| # | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suzanna DCosta | 11 | 3 | +571 | 903 | 1255 | 967 | |||||
| 2 | Debby Lee | 9 | 5 | +116 | 918 | 1021 | 939 | |||||
| 3 | John Lazeski | 7 | 7 | +202 | 940 | 822 | 916 | |||||
| 4 | Julie Kading | 7 | 7 | +165 | 761 | 850 | 779 | |||||
| 5 | Linda Hizon | 7 | 7 | +121 | 925 | 825 | 904 | |||||
| 6 | Shirley Simon | 7 | 7 | +51 | 809 | 842 | 816 | |||||
| 7 | Heather Hamelin | 5 | 9 | -537 | 968 | 621 | 897 | |||||
| 8 | Delores Dueck | 3 | 11 | -689 | 435 | 477 | 444 |