Early Bird Gets The Fun
8/12/2012, Lake Oswego, OR - NWL
Directors: Richard Moyer, Ruth Hamilton
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruth Hamilton | 4 | 1 | +250 | 1558 | 2019 | 1593 | $30 | ||||
2 | Richard Moyer | 3 | 2 | +152 | 1640 | 1677 | 1643 | $20 | ||||
3 | Donna McDonough | 3 | 2 | +60 | 1406 | 1724 | 1430 | $15 | ||||
4 | Dave Johnson | 2 | 3 | +108 | 1825 | 1378 | 1799 | |||||
5 | Alan Meyer | 2 | 3 | -134 | 1408 | 1457 | 1412 | |||||
6 | Andrew Sarnat | 1 | 4 | -436 | 1526 | 1110 | 1486 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P K Gott | 4 | 1 | +207 | 1343 | 1719 | 1368 | $30 | ||||
2 | Jesse Wornum | 4 | 1 | -76 | 1391 | 1707 | 1411 | $20 | ||||
3 | Keith Valentine | 3 | 2 | +86 | 1348 | 1404 | 1352 | $15 | ||||
4 | Kathy Sutrov | 2 | 3 | +71 | 1304 | 1153 | 1292 | |||||
5 | Polly Moyer | 1 | 4 | +14 | 1138 | 877 | 1122 | |||||
6 | Charley Kaplan | 1 | 4 | -302 | 1195 | 863 | 1174 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth Wood | 4 | 1 | +300 | 1055 | 1223 | 1065 | $30 | ||||
2 | Dale Wentz | 2 | 3 | +31 | 608 | 623 | 610 | $15 | ||||
3 | Howard Neal | 2 | 3 | -53 | 876 | 741 | 862 | |||||
4 | Scott Smith | 2 | 3 | -278 | 627 | 610 | 626 |