Rocky Mountain Rumble - Early Bird
4/26/2013, Denver, CO - NWL
Director: Angela Weston
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominick Mancine | 4 | 1 | +237 | 1817 | 1975 | 1824 | $80 | ||||
2 | Ryan Barrett | 3 | 2 | +350 | 1568 | 1715 | 1579 | $70 | ||||
3 | Angela Weston | 3 | 2 | -31 | 1381 | 1750 | 1411 | $30 | ||||
4 | Ruth Hamilton | 2 | 3 | -44 | 1534 | 1454 | 1528 | |||||
5 | Wallace Schultz | 2 | 3 | -180 | 1670 | 1427 | 1652 | |||||
6 | Keith Hagel | 1 | 4 | -332 | 1508 | 1139 | 1485 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Goldberg | 5 | 0 | +737 | 1291 | 1915 | 1321 | $75 | ||||
2 | Julia Swaney | 3 | 2 | -313 | 1015 | 1277 | 1035 | $35 | ||||
3 | Zana Anderson | 1 | 4 | -80 | 1128 | 552 | 1089 | $10 | ||||
4 | Will Sampson | 1 | 4 | -344 | 862 | 725 | 855 |