Summer Sunday
6/29/2014, Lake Oswego, Oregon - NWL
Directors: Richard Moyer, Ruth Hamilton
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Walton | 4 | 2 | +744 | 1949 | 1909 | 1947 | $30 | ||||
2 | Conrad Bassett-Bouchard | 4 | 2 | +230 | 2066 | 1858 | 2059 | $20 | ||||
3 | Keith Valentine | 3 | 3 | +112 | 1439 | 1617 | 1453 | $10 | ||||
4 | Ruth Hamilton | 3 | 3 | -165 | 1548 | 1594 | 1552 | |||||
5 | Helaine Garren | 2 | 4 | -406 | 1406 | 1379 | 1404 | |||||
6 | Kathy Sutrov | 2 | 4 | -515 | 1395 | 1403 | 1396 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Lackaff | 5 | 1 | +145 | 1386 | 1666 | 1405 | $30 | ||||
2 | Dorothy Baker | 3 | 3 | +244 | 1058 | 1188 | 1070 | $20 | ||||
3 | Betty Cornelison | 3 | 3 | +18 | 1309 | 1196 | 1299 | $10 | ||||
4 | Polly Moyer | 3 | 3 | -20 | 1090 | 1246 | 1104 | |||||
5 | Leesa Bergeron | 2 | 4 | -156 | 1015 | 975 | 1012 | |||||
6 | Alan Meyer | 2 | 4 | -231 | 1313 | 966 | 1282 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth Wood | 5 | 1 | +198 | 994 | 1231 | 1009 | $30 | ||||
2 | Joanne Manson | 4 | 2 | +89 | 945 | 969 | 947 | $20 | ||||
3 | Gary Waltuch | 3 | 3 | +131 | 617 | 834 | 645 | $10 | ||||
4 | Carol Walker | 3 | 3 | -295 | 522 | 807 | 566 | |||||
5 | Scott Smith | 2 | 4 | +102 | 779 | 563 | 761 | |||||
6 | Cheri Eder | 1 | 5 | -225 | 753 | 188 | 712 |