West Linn
11/15/2014, West Linn, Oregon - NWL
Directors: Richard Moyer, Ruth Hamilton
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Johnson | 5 | 1 | +206 | 2053 | 2085 | 2054 | $30 | ||||
2 | Dave Johnson | 4 | 2 | +250 | 1763 | 1904 | 1773 | $20 | ||||
3 | Ruth Hamilton | 3 | 3 | +196 | 1475 | 1601 | 1486 | $10 | ||||
4 | Keith Valentine | 3 | 3 | +166 | 1436 | 1584 | 1448 | |||||
5 | Gunther Jacobi | 3 | 3 | -65 | 1514 | 1586 | 1520 | |||||
6 | Kathy Sutrov | 0 | 6 | -753 | 1379 | 631 | 1338 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betty Cornelison | 5 | 1 | +162 | 1279 | 1691 | 1309 | $30 | ||||
2 | Elizabeth Wood | 4 | 2 | +133 | 1009 | 1427 | 1054 | $20 | ||||
3 | Leesa Bergeron | 3 | 3 | +56 | 1017 | 1177 | 1032 | $10 | ||||
4 | Jesse Wornum | 3 | 3 | +45 | 1313 | 1157 | 1299 | |||||
5 | Polly Moyer | 3 | 3 | -69 | 1254 | 1121 | 1243 | |||||
6 | Beth Karp | 0 | 6 | -327 | 1102 | 199 | 1019 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joanne Manson | 6 | 0 | +300 | 958 | 1667 | 1005 | $25 | ||||
2 | Lou Parrett | 2 | 4 | -52 | 895 | 498 | 845 | $15 | ||||
3 | Cheri Eder | 2 | 4 | -78 | 712 | 559 | 700 | |||||
4 | Carol Walker | 2 | 4 | -170 | 527 | 632 | 536 |