Twin Cities WGPO Fall Scrabble(R) Tournament
11/13/2010 - 11/14/2010, Bloomington, MN - NWL
Director:
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Kramer | 9 | 4 | +471 | 1828 | 2013 | 1856 | $350 | ||||
2 | Tim Adamson | 9 | 4 | +419 | 1857 | 2006 | 1879 | $250 | ||||
3 | Joseph Gaspard | 9 | 4 | +127 | 1688 | 2011 | 1751 | $105 | ||||
4 | Lisa Odom | 7 | 6 | +101 | 1801 | 1781 | 1797 | |||||
5 | Mark Kenas | 7 | 6 | +84 | 1755 | 1771 | 1758 | |||||
6 | David Herfel | 6 | 7 | +171 | 1653 | 1673 | 1657 | $50 | ||||
7 | Vincent Van Dover | 6 | 7 | -132 | 1742 | 1693 | 1732 | |||||
8 | Scott Jackson | 6 | 7 | -211 | 1708 | 1683 | 1703 | $20 | ||||
9 | Rob Robinsky | 5 | 8 | -70 | 1968 | 1570 | 1905 | $10 | ||||
10 | Susan Rhea | 5 | 8 | -295 | 1560 | 1598 | 1567 | $20 | ||||
11 | Lisa Slankard | 5 | 8 | -419 | 1610 | 1590 | 1606 | |||||
12 | Steve Pellinen | 4 | 9 | -246 | 1717 | 1512 | 1679 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zbigniew Wieckowski | 9 | 4 | +516 | 1287 | 1618 | 1352 | $375 | ||||
2 | Dennis Fenichel | 9 | 4 | +487 | 1478 | 1543 | 1493 | $275 | ||||
3 | Mary Atwood | 9 | 4 | +306 | 1221 | 1641 | 1320 | $205 | ||||
4 | Nadine Jacobson | 8 | 5 | +290 | 1331 | 1474 | 1360 | $125 | ||||
5 | Andrew Gaertner | 8 | 5 | +182 | 1385 | 1468 | 1402 | $76 | ||||
6 | Carol Dustin | 8 | 5 | +3 | 1441 | 1491 | 1451 | $10 | ||||
7 | Fran Galt | 7 | 6 | +164 | 1319 | 1396 | 1335 | $20 | ||||
8 | Daniel Jay Bliss | 7 | 6 | +92 | 1309 | 1366 | 1322 | $70 | ||||
9 | Derek Martinez | 7 | 6 | +7 | 1496 | 1379 | 1474 | |||||
10 | Susan Dubin | 7 | 6 | -46 | 1336 | 1367 | 1343 | |||||
11 | Harriet Strasberg | 7 | 6 | -186 | 1330 | 1367 | 1337 | |||||
12 | Stephanie Steele | 6 | 7 | +238 | 1316 | 1272 | 1308 | |||||
13 | Aaron Daly | 6 | 7 | -88 | 1362 | 1283 | 1346 | |||||
14 | Janice Kaye | 6 | 7 | -100 | 1294 | 1248 | 1285 | |||||
15 | Steve Bachman | 6 | 7 | -366 | 1252 | 1281 | 1259 | |||||
16 | Susan Hoehn | 5 | 8 | -72 | 1214 | 1176 | 1206 | $20 | ||||
17 | Mary Becker | 5 | 8 | -393 | 1208 | 1181 | 1203 | |||||
18 | Megan O'Connell | 4 | 9 | -127 | 1369 | 1078 | 1313 | $20 | ||||
19 | Nola Hembrook | 3 | 10 | -427 | 1413 | 938 | 1325 | |||||
20 | Harmony Kuller | 3 | 10 | -480 | 1214 | 958 | 1169 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diane Weinerman | 10 | 3 | +513 | 1184 | 1447 | 1230 | $350 | ||||
2 | Jason Vaysberg | 9 | 4 | +838 | 1136 | 1329 | 1173 | $290 | ||||
3 | Mina Le | 9 | 4 | +485 | 1114 | 1327 | 1155 | $105 | ||||
4 | Gail Opperman | 8 | 5 | +323 | 1096 | 1227 | 1122 | |||||
5 | Meredith Leigh | 8 | 5 | +129 | 1081 | 1223 | 1110 | $50 | ||||
6 | Bobbi Hendrickson | 8 | 5 | +35 | 1100 | 1206 | 1121 | |||||
7 | Paul Kyllonen | 6 | 7 | -152 | 1115 | 1014 | 1094 | |||||
8 | Elizabeth Miller | 5 | 8 | +27 | 1023 | 926 | 1004 | $10 | ||||
9 | B W | 5 | 8 | -472 | 951 | 917 | 944 | |||||
10 | Kay Brick | 4 | 9 | -246 | 914 | 807 | 894 | |||||
11 | Gail Salm | 4 | 9 | -544 | 1085 | 799 | 1001 | $20 | ||||
12 | David Carlson | 2 | 11 | -936 | 1000 | 519 | 884 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dawn Gewecke | 12 | 1 | +917 | 979 | 1588 | 1061 | $350 | ||||
2 | Melissa Brown | 10 | 3 | +488 | 866 | 1174 | 921 | $270 | ||||
3 | Christopher Vergeront | 9 | 4 | +429 | 812 | 1062 | 890 | $105 | ||||
4 | Susan Vergeront | 9 | 4 | +421 | 910 | 1073 | 942 | |||||
5 | Mary Shedd | 7 | 6 | +195 | 723 | 830 | 745 | $50 | ||||
6 | Helen Flores | 7 | 6 | +145 | 703 | 835 | 730 | $50 | ||||
7 | Nicholas Barringer | 6 | 7 | +20 | 847 | 737 | 815 | $30 | ||||
8 | Donna Leigh | 5 | 8 | -280 | 822 | 619 | 783 | |||||
9 | Barbara Besadny | 5 | 8 | -461 | 806 | 644 | 775 | |||||
10 | Pat Jamieson | 4 | 9 | -278 | 857 | 504 | 790 | |||||
11 | Doobie Kurus | 3 | 10 | -180 | 551 | 403 | 516 | |||||
12 | Mary Huizel | 1 | 12 | -1416 | 575 | 1 | 508 |