WCC EB2
7/1/2010, Reno, NV - NWL
Directors: Rick Wong, Megan O'Connell
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Widergren | 6 | 2 | +120 | 1872 | 2203 | 1902 | $160 | ||||
2 | Steve Polatnick | 5 | 3 | +337 | 1842 | 2025 | 1860 | $100 | ||||
3 | Mark Pistolese | 5 | 3 | +127 | 1770 | 2034 | 1802 | $60 | ||||
4 | Nigel Peltier | 4 | 4 | -82 | 1894 | 1858 | 1890 | |||||
5 | Joe Dackman | 4 | 4 | -122 | 1874 | 1847 | 1871 | |||||
6 | Winter | 3 | 5 | +75 | 1877 | 1701 | 1860 | |||||
7 | Ian Weinstein | 3 | 5 | -75 | 1934 | 1685 | 1909 | |||||
8 | Sam Kantimathi | 2 | 6 | -380 | 1819 | 1528 | 1791 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Karris | 6 | 2 | +560 | 1635 | 2000 | 1680 | $160 | ||||
2 | Jeff Martin | 5 | 3 | -19 | 1631 | 1810 | 1653 | $100 | ||||
3 | Edward De Guzman | 4 | 4 | +518 | 1720 | 1632 | 1709 | $60 | ||||
4 | Carlene Wallis | 4 | 4 | +224 | 1623 | 1652 | 1627 | |||||
5 | Richard Moyer | 4 | 4 | +32 | 1683 | 1636 | 1677 | |||||
6 | Stan Miranda | 4 | 4 | -73 | 1592 | 1639 | 1598 | |||||
7 | Carlynn Mayer | 4 | 4 | -510 | 1694 | 1634 | 1686 | |||||
8 | David Weiss | 1 | 7 | -732 | 1563 | 1033 | 1514 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cynthia Seales | 6 | 2 | +250 | 1499 | 1819 | 1536 | $160 | ||||
2 | Siri Tillekeratne | 5 | 3 | +226 | 1531 | 1637 | 1544 | $100 | ||||
3 | Stuart Goldman | 4 | 4 | +146 | 1508 | 1477 | 1504 | $60 | ||||
4 | Denver Steele | 4 | 4 | +140 | 1445 | 1487 | 1450 | |||||
5 | Cheryl Tyler | 4 | 4 | -147 | 1504 | 1483 | 1501 | |||||
6 | Wayne Clifford | 4 | 4 | -374 | 1461 | 1473 | 1463 | |||||
7 | Ruth Hamilton | 3 | 5 | +67 | 1484 | 1322 | 1464 | |||||
8 | Phyllis Koselke | 2 | 6 | -308 | 1408 | 1141 | 1378 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. c. Houlgate-West | 6 | 2 | +474 | 1368 | 1570 | 1389 | $160 | ||||
2 | Margie Gordon | 5 | 3 | +387 | 1347 | 1379 | 1351 | $100 | ||||
3 | Dan Unger | 5 | 3 | +335 | 1322 | 1377 | 1328 | $60 | ||||
4 | Janet Elliott | 5 | 3 | +286 | 1173 | 1393 | 1198 | |||||
5 | Cheryl Melvin | 4 | 4 | +129 | 1333 | 1196 | 1318 | |||||
6 | Elaine Yamamoto | 4 | 4 | -84 | 1300 | 1180 | 1286 | |||||
7 | Harry Durbin | 3 | 5 | -220 | 1055 | 932 | 1044 | |||||
8 | Suzy Garfield | 0 | 8 | -1307 | 0 | 298 | 500 |