34th Annual Phoenix Early Bird
2/16/2018, Phoenix, AZ - NWL
Directors: Larry Rand, Barbara Van Alen, Deborah Baggett
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Spence | 7 | 1 | +506 | 1653 | 2309 | 1742 | $170 | ||||
2 | Richard Moyer | 5 | 3 | +563 | 1605 | 1863 | 1639 | $100 | ||||
3 | Norases Vesdapunt | 5 | 3 | +306 | 1806 | 1829 | 1809 | $70 | ||||
4 | Mike Stevens | 4 | 4 | -76 | 1661 | 1705 | 1668 | |||||
5 | Wallace Schultz | 4 | 4 | -145 | 1588 | 1721 | 1606 | |||||
6 | Steve Pellinen | 3 | 5 | -328 | 1752 | 1519 | 1724 | $10 | ||||
7 | John Karris | 2 | 6 | -55 | 1645 | 1366 | 1615 | $10 | ||||
8 | Lisa Odom | 2 | 6 | -771 | 1841 | 1321 | 1791 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah King | 6 | 2 | +62 | 1395 | 1814 | 1453 | $160 | ||||
2 | Mike Wier | 5 | 3 | +238 | 1541 | 1617 | 1551 | $100 | ||||
3 | Ruth Hamilton | 4 | 4 | +445 | 1552 | 1451 | 1540 | $70 | ||||
4 | Gary Moss | 4 | 4 | +80 | 1452 | 1478 | 1456 | |||||
5 | Cynthia Seales | 4 | 4 | -99 | 1507 | 1461 | 1502 | |||||
6 | Fran Galt | 4 | 4 | -176 | 1425 | 1482 | 1433 | |||||
7 | Tina Udelson | 3 | 5 | -307 | 1464 | 1310 | 1445 | |||||
8 | Nancee Mancel | 2 | 6 | -243 | 1396 | 1119 | 1366 | $10 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Louie | 6 | 2 | +221 | 1356 | 1587 | 1381 | $160 | ||||
2 | Aditya Kini | 5 | 3 | +353 | 1195 | 1443 | 1226 | $80 | ||||
3 | Naurlene Canterman | 5 | 3 | +332 | 1319 | 1416 | 1331 | $80 | ||||
4 | Betty Cornelison | 4 | 4 | -88 | 1344 | 1243 | 1331 | |||||
5 | Susan Hoehn | 3 | 5 | -109 | 1191 | 1100 | 1180 | |||||
6 | Satya Mahapatra | 3 | 5 | -207 | 1271 | 1104 | 1250 | |||||
7 | Andrea Hatch | 3 | 5 | -249 | 1205 | 1116 | 1194 | |||||
8 | Carol Gibbs | 3 | 5 | -253 | 1201 | 1097 | 1188 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ronda Roberts | 6 | 2 | +465 | 583 | 1271 | 746 | $160 | ||||
2 | Aron Smith | 6 | 2 | +463 | 1139 | 1251 | 1152 | $100 | ||||
3 | Scott Smith | 6 | 2 | +240 | 988 | 1311 | 1020 | $70 | ||||
4 | Martin Janowski | 6 | 2 | +181 | 1137 | 1299 | 1156 | $50 | ||||
5 | Mary Parrish | 5 | 3 | +211 | 1093 | 995 | 1086 | |||||
6 | Barbara Van Alen | 4 | 4 | +276 | 1191 | 915 | 1164 | $10 | ||||
7 | Melanie Jones | 4 | 4 | +41 | 0 | 759 | 759 | |||||
8 | Deborah Baggett | 3 | 5 | +17 | 751 | 606 | 736 | |||||
9 | Kirsten Gwilliam | 3 | 5 | -74 | 431 | 583 | 458 | |||||
10 | Lori Stoddard | 3 | 5 | -161 | 0 | 611 | 611 | |||||
11 | Maurice W Ross | 2 | 6 | -165 | 750 | 418 | 719 | |||||
12 | Stephen Kasica | 0 | 8 | -1494 | 0 | 500 | 500 |