Long Beach Games
7/2/2017, Long Beach - NWL
Directors: Maddy Kamen, Dave Postal
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maddy Kamen | 5 | 2 | +192 | 1761 | 2021 | 1787 | $155 | ||||
2 | David Pearl | 5 | 2 | +89 | 1916 | 1996 | 1922 | $80 | ||||
3 | Rachel Knapp | 4 | 3 | +311 | 1806 | 1813 | 1807 | |||||
4 | Roy Kamen | 3 | 4 | +125 | 1753 | 1636 | 1740 | $15 | ||||
5 | Richard Stein | 3 | 4 | -32 | 1638 | 1653 | 1640 | |||||
6 | Amnon Meyers | 3 | 4 | -187 | 1695 | 1645 | 1690 | |||||
7 | Elizabeth Ralston | 3 | 4 | -253 | 1621 | 1656 | 1625 | $15 | ||||
8 | Roland Filio | 2 | 5 | -245 | 1666 | 1448 | 1644 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Skaggs | 5 | 2 | -105 | 1569 | 1720 | 1584 | $135 | ||||
2 | Dave Postal | 4 | 3 | +251 | 1524 | 1527 | 1524 | $90 | ||||
3 | Zachary Ansell | 4 | 3 | +173 | 1497 | 1531 | 1501 | |||||
4 | Brian Nelson | 4 | 3 | +113 | 1442 | 1539 | 1453 | $15 | ||||
5 | Lynn Gunn | 3 | 4 | +90 | 1379 | 1364 | 1377 | $15 | ||||
6 | Julie Ellen Maria | 3 | 4 | -162 | 1308 | 1375 | 1315 | |||||
7 | Alan Stillson | 3 | 4 | -191 | 1376 | 1365 | 1375 | |||||
8 | Margie Gordon | 2 | 5 | -169 | 1476 | 1150 | 1442 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea Ross-Greene | 7 | 0 | +525 | 1256 | 2120 | 1347 | $145 | ||||
2 | Bennett Jacobstein | 5 | 2 | +238 | 1210 | 1476 | 1240 | $70 | ||||
3 | Alan Kait | 4 | 3 | +146 | 1218 | 1284 | 1225 | $50 | ||||
4 | Richard Strick | 4 | 3 | -222 | 1267 | 1256 | 1267 | |||||
5 | David Baran | 3 | 3 | 1 | +60 | 1102 | 1180 | 1112 | ||||
6 | Gretchen Cowan | 3 | 3 | 1 | +14 | 1183 | 1128 | 1178 | ||||
7 | Esther Kisich | 2 | 5 | -109 | 1233 | 890 | 1199 | $15 | ||||
8 | Gloria Miller | 2 | 5 | -156 | 1146 | 921 | 1124 | $15 | ||||
9 | Pat Reed | 2 | 5 | -235 | 1202 | 881 | 1169 | |||||
10 | Jeffrey Polan | 2 | 5 | -261 | 986 | 908 | 979 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Ansell | 5 | 2 | +513 | 929 | 1171 | 953 | $125 | ||||
2 | Margaret Hughes | 5 | 2 | +75 | 780 | 1095 | 814 | $65 | ||||
3 | Marty Sturgeon | 4 | 3 | +117 | 541 | 942 | 628 | $65 | ||||
4 | Bruce Halverson | 4 | 3 | +67 | 1024 | 914 | 1014 | |||||
5 | Lois Oda | 4 | 3 | -91 | 866 | 936 | 873 | |||||
6 | Karen Sturm | 3 | 4 | +159 | 931 | 677 | 893 | $40 | ||||
7 | Diane Kerner | 3 | 4 | +42 | 879 | 702 | 862 | |||||
8 | Paul Rickhoff | 3 | 4 | -111 | 949 | 707 | 925 | $15 | ||||
9 | Laurie Holz | 3 | 4 | -179 | 757 | 776 | 759 | |||||
10 | Joanie Scafuto | 1 | 6 | -592 | 580 | 253 | 546 |