Tempe Fall One-Day Tournament
9/28/2019, Tempe, AZ - NWL
Director: Laurie Cohen
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Spence | 7 | 1 | +491 | 1754 | 2386 | 1829 | $130 | ||||
2 | Nathan Benedict | 6 | 2 | +584 | 2030 | 1985 | 2031 | $90 | ||||
3 | Laurie Cohen | 5 | 3 | +375 | 1764 | 1911 | 1783 | $60 | ||||
4 | John Karris | 5 | 3 | +10 | 1668 | 1826 | 1689 | $40 | ||||
5 | Satya Mahapatra | 5 | 3 | -156 | 1415 | 1930 | 1490 | |||||
6 | Travis Carlson | 4 | 4 | +209 | 1712 | 1665 | 1708 | |||||
7 | David Nabutovsky | 3 | 5 | -389 | 1725 | 1497 | 1700 | $10 | ||||
8 | Wolfram Poh | 2 | 6 | -322 | 1807 | 1312 | 1728 | |||||
9 | Jim Lamerand | 2 | 6 | -403 | 1590 | 1336 | 1565 | |||||
10 | Gary Smart | 1 | 7 | -399 | 1510 | 1072 | 1475 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karin Somerville | 5 | 3 | +271 | 1037 | 1177 | 1054 | $110 | ||||
2 | Barbara Gray | 5 | 3 | +98 | 1144 | 1148 | 1145 | $70 | ||||
3 | Jane Geary | 5 | 3 | -64 | 1171 | 1109 | 1165 | $50 | ||||
4 | Phyllis Spence | 4 | 4 | +95 | 829 | 1032 | 853 | $10 | ||||
5 | Ronda Roberts | 4 | 4 | -156 | 746 | 1046 | 809 | $10 | ||||
6 | Martin Janowski | 3 | 5 | -8 | 1130 | 784 | 1090 | $10 | ||||
7 | Bobbie O'Boyle | 2 | 5 | 1 | -63 | 1059 | 676 | 1003 | ||||
8 | Paul Stabin | 3 | 4 | 1 | -173 | 816 | 923 | 827 |