Southern California Celebrity Scrabble Tournament
1/30/2011, Stanton, CA - NWL
Director:
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Pearl | 5 | 2 | +158 | 1857 | 2054 | 1873 | $100 | ||||
2 | Joel Elkins | 4 | 2 | 1 | +120 | 1711 | 1974 | 1739 | $75 | |||
3 | Cesar Del Solar | 4 | 3 | +8 | 1825 | 1828 | 1825 | $50 | ||||
4 | Maddy Kamen | 3 | 4 | +81 | 1743 | 1681 | 1736 | $10 | ||||
5 | Doug Brockmeier | 3 | 4 | -90 | 1864 | 1654 | 1846 | |||||
6 | Yukiko Loritz | 1 | 5 | 1 | -277 | 1616 | 1402 | 1597 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margie Gordon | 5 | 2 | +214 | 1307 | 1665 | 1345 | $100 | ||||
2 | Sandy Nang | 5 | 2 | +20 | 1464 | 1641 | 1481 | $75 | ||||
3 | Victor Tantua | 4 | 3 | +533 | 1506 | 1431 | 1498 | $60 | ||||
4 | Pete Skaggs | 4 | 3 | -62 | 1506 | 1431 | 1498 | |||||
5 | Julie Ellen Maria | 3 | 4 | +14 | 1286 | 1277 | 1285 | |||||
6 | Richard Strick | 3 | 4 | -232 | 1208 | 1289 | 1216 | |||||
7 | Joyce McFadden | 3 | 4 | -301 | 1390 | 1261 | 1376 | |||||
8 | Yvonne Knickerbocker | 1 | 6 | -186 | 1210 | 805 | 1178 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Titus | 6 | 1 | +494 | 1311 | 1751 | 1348 | $100 | ||||
2 | Pat Yarnell | 5 | 2 | +236 | 1343 | 1494 | 1358 | $85 | ||||
3 | Diane Kerner | 5 | 2 | -223 | 688 | 1485 | 883 | $50 | ||||
4 | David Slavin | 4 | 2 | 1 | +247 | 1334 | 1406 | 1342 | ||||
5 | Esther Kisich | 4 | 2 | 1 | +141 | 1165 | 1466 | 1198 | ||||
6 | Mollie Braverman | 4 | 3 | +193 | 1154 | 1267 | 1170 | |||||
7 | Ken Louie | 4 | 3 | +72 | 1191 | 1264 | 1202 | |||||
8 | Alan Kait | 4 | 3 | +61 | 1185 | 1252 | 1196 | |||||
9 | Arna Schutz | 4 | 3 | -51 | 1146 | 1270 | 1163 | |||||
10 | Beth Fleischer | 3 | 4 | +328 | 1278 | 1035 | 1257 | |||||
11 | Gretchen Cowan | 3 | 4 | +285 | 1305 | 1134 | 1286 | |||||
12 | Rebecca Owen | 3 | 4 | +12 | 1158 | 1071 | 1153 | |||||
13 | Andrea Ross-Greene | 3 | 4 | +6 | 1257 | 1034 | 1238 | |||||
14 | Gloria Miller | 3 | 4 | -162 | 1157 | 1157 | 1157 | |||||
15 | Margy Slavin | 2 | 5 | -307 | 1143 | 920 | 1120 | |||||
16 | Renee Kahn | 2 | 5 | -312 | 1193 | 902 | 1163 | |||||
17 | Janet Goldstein | 2 | 5 | -575 | 1260 | 907 | 1223 | |||||
18 | Ida Scaglione | 1 | 6 | -445 | 1149 | 661 | 1108 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Hawkins | 5 | 2 | +679 | 1072 | 1097 | 1078 | $110 | ||||
2 | Rasul Macasimbar | 5 | 2 | +297 | 765 | 1247 | 875 | $75 | ||||
3 | Bruce Halverson | 5 | 2 | +124 | 1082 | 1083 | 1084 | $50 | ||||
4 | Karen Sturm | 4 | 3 | +221 | 0 | 898 | 898 | |||||
5 | Maxine Marcus | 4 | 3 | +168 | 818 | 934 | 829 | |||||
6 | Paul Myers | 4 | 2 | 1 | +84 | 1052 | 962 | 1047 | ||||
7 | Kathy Simanek | 3 | 3 | 1 | -20 | 699 | 809 | 713 | ||||
8 | Lillian Halverson | 3 | 3 | 1 | -29 | 738 | 750 | 741 | ||||
9 | Desiree Engel | 3 | 3 | 1 | -129 | 680 | 723 | 686 | ||||
10 | Margaret Hughes | 3 | 4 | +35 | 802 | 707 | 792 | |||||
11 | Michelle Townsley | 1 | 5 | 1 | -293 | 0 | 232 | 500 | ||||
12 | Lois M Hawkins | 1 | 5 | 1 | -373 | 595 | 177 | 566 | ||||
13 | Evadne Bartholomeusz | 1 | 5 | 1 | -464 | 470 | 271 | 458 |