Sextuple in the Desert - Day 2
12/26/2021, Palm Springs CA - NWL
Director: Dave Postal
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Pearl | 5 | 1 | +427 | 1883 | 2226 | 1903 | $70 | ||||
2 | Wolfram Poh | 3 | 3 | +217 | 1728 | 1751 | 1731 | $40 | ||||
3 | Howard Pistol | 3 | 3 | -101 | 1687 | 1786 | 1696 | |||||
4 | John Karris | 3 | 3 | -299 | 1741 | 1757 | 1742 | |||||
5 | Joel Elkins | 2 | 4 | -52 | 1717 | 1535 | 1701 | |||||
6 | Wallace Schultz | 2 | 4 | -192 | 1763 | 1530 | 1742 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Moss | 4 | 2 | +145 | 1459 | 1660 | 1477 | $45 | ||||
2 | Dave Postal | 4 | 2 | +18 | 1494 | 1688 | 1511 | $20 | ||||
3 | Ruth Hamilton | 2 | 4 | +123 | 1568 | 1159 | 1531 | |||||
4 | Debbie Bloom | 2 | 4 | -286 | 1282 | 1301 | 1284 | $5 |