Sextuple in the Desert - Day 5
12/29/2021, Palm Springs CA - NWL
Director: Dave Postal
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Weiss | 5 | 1 | +327 | 1585 | 2207 | 1655 | $70 | ||||
2 | Laurie Cohen | 4 | 2 | +291 | 1717 | 1872 | 1733 | $35 | ||||
3 | Wallace Schultz | 3 | 3 | -105 | 1734 | 1659 | 1728 | |||||
4 | Ruth Hamilton | 3 | 3 | -268 | 1532 | 1719 | 1550 | |||||
5 | Wolfram Poh | 2 | 4 | +14 | 1654 | 1464 | 1638 | |||||
6 | John Karris | 1 | 5 | -259 | 1812 | 1114 | 1759 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Smart | 6 | 0 | +546 | 1486 | 2328 | 1561 | $45 | ||||
2 | Bennett Jacobstein | 3 | 3 | -186 | 1403 | 1432 | 1408 | $20 | ||||
3 | Richard Frank | 2 | 4 | -194 | 1397 | 1216 | 1383 | |||||
4 | Margie Gordon | 1 | 5 | -166 | 1414 | 922 | 1378 | $5 |