Wisconsin Dells - EB
10/7/2011, Wisconsin Dells, WI - NWL
Director: Steve Pellinen
Division 1
| # | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Armstrong | 4 | 2 | +428 | 1935 | 1984 | 1938 | $60 | ||||
| 2 | Lisa Odom | 4 | 2 | +197 | 1871 | 2008 | 1880 | $30 | ||||
| 3 | Steve Pellinen | 3 | 3 | -25 | 1785 | 1812 | 1787 | |||||
| 4 | Lisa Slankard | 1 | 5 | -600 | 1626 | 1355 | 1608 |
Division 2
| # | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynda Finn | 4 | 2 | +244 | 1395 | 1682 | 1422 | $60 | ||||
| 2 | Susi Tiekert | 4 | 2 | -36 | 1464 | 1660 | 1482 | $30 | ||||
| 3 | Carol Dustin | 3 | 3 | +27 | 1482 | 1436 | 1478 | |||||
| 4 | Leslie Millard | 1 | 5 | -235 | 1448 | 941 | 1408 |
Division 3
| # | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Susan Hoehn | 5 | 1 | +427 | 1286 | 1799 | 1338 | $60 | ||||
| 2 | Barbara Drinkwine | 4 | 2 | +152 | 1280 | 1514 | 1303 | $30 | ||||
| 3 | Mary Capalbi | 2 | 4 | -86 | 1317 | 1067 | 1295 | |||||
| 4 | Phyllis Koselke | 1 | 5 | -493 | 1286 | 789 | 1248 |
Division 4
| # | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Krizan | 4 | 1 | 1 | +189 | 1198 | 1397 | 1214 | $60 | |||
| 2 | Shayla Dunn | 4 | 2 | +12 | 1134 | 1297 | 1148 | $45 | ||||
| 3 | Zarrine Banerji | 3 | 3 | +205 | 1090 | 1075 | 1089 | $30 | ||||
| 4 | Kathi Cann | 3 | 3 | -125 | 949 | 1024 | 955 | |||||
| 5 | Cal Cooper | 2 | 4 | +25 | 1195 | 816 | 1162 | |||||
| 6 | James Nalepka | 1 | 4 | 1 | -306 | 752 | 733 | 751 |