Word Cup 2023, Early Bird 1 -- NWL
6/29/2023, Albany, NY - NWL
Directors: Josh Greenway, Kieran O'Connor
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Weinstein | 6 | 1 | +411 | 2001 | 2326 | 2014 | $100 | ||||
2 | Jonathan Lindh | 5 | 2 | +293 | 1636 | 2103 | 1697 | $60 | ||||
3 | Zachary Ansell | 5 | 2 | +194 | 1752 | 2088 | 1787 | |||||
4 | Norases Vesdapunt | 3 | 3 | 1 | +97 | 1866 | 1773 | 1859 | ||||
5 | John Karris | 3 | 4 | -155 | 1900 | 1675 | 1881 | |||||
6 | Dan Wachtell | 2 | 5 | -56 | 1740 | 1495 | 1716 | |||||
7 | Michael Wolfberg | 2 | 5 | -402 | 1718 | 1498 | 1697 | |||||
8 | Edwin Roth | 1 | 5 | 1 | -382 | 1675 | 1382 | 1649 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howard Pistol | 5 | 2 | +344 | 1712 | 1809 | 1721 | $100 | ||||
2 | Steve Hartsman | 5 | 2 | +160 | 1677 | 1815 | 1690 | $60 | ||||
3 | Keith Hagel | 4 | 3 | +12 | 1454 | 1645 | 1474 | |||||
4 | Noah Kalus | 3 | 4 | +78 | 1511 | 1449 | 1504 | |||||
5 | Katya Lezin | 3 | 4 | +54 | 1328 | 1476 | 1343 | |||||
6 | Annette Obrestad | 3 | 4 | -104 | 1629 | 1432 | 1608 | |||||
7 | Ken Louie | 3 | 4 | -210 | 1547 | 1443 | 1536 | |||||
8 | Steve Ozorio | 2 | 5 | -334 | 1450 | 1254 | 1431 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marian Calabro | 5 | 2 | +395 | 1334 | 1564 | 1357 | $100 | ||||
2 | Russell McKinstry | 5 | 2 | +304 | 1256 | 1575 | 1289 | $60 | ||||
3 | Benjamin Ansell | 4 | 3 | -32 | 1343 | 1361 | 1345 | |||||
4 | Jane Geary | 3 | 4 | +53 | 1324 | 1178 | 1308 | |||||
5 | Paul Mistrette | 3 | 4 | -52 | 1295 | 1183 | 1283 | |||||
6 | Brian Garnett | 3 | 4 | -99 | 1034 | 1221 | 1053 | |||||
7 | Trevor Sealy | 3 | 4 | -140 | 1371 | 1172 | 1349 | |||||
8 | Susan Blanchard | 2 | 5 | -429 | 1256 | 986 | 1229 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheryl Kagan | 5 | 2 | +204 | 1159 | 1418 | 1186 | $100 | ||||
2 | Peter Hopkins | 5 | 2 | +82 | 1074 | 1430 | 1114 | $60 | ||||
3 | Carol Gibbs | 4 | 3 | +94 | 1208 | 1213 | 1209 | |||||
4 | Patricia Yovonovitz | 4 | 3 | +94 | 1059 | 1234 | 1078 | |||||
5 | Sid Lashley | 4 | 3 | +87 | 1110 | 1227 | 1123 | |||||
6 | Marichelle Roque-Lutz | 4 | 3 | -81 | 1201 | 1214 | 1203 | |||||
7 | Dianne Wittman | 2 | 5 | -86 | 1100 | 848 | 1074 | |||||
8 | Mary Parrish | 0 | 7 | -394 | 1151 | 202 | 1079 |
Division 5
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia Ozorio | 5 | 1 | 1 | +395 | 976 | 1274 | 997 | $90 | |||
2 | Carol Salvino | 5 | 1 | 1 | +356 | 598 | 1338 | 684 | $50 | |||
3 | Ruth Brower | 4 | 2 | 1 | +217 | 770 | 1013 | 792 | ||||
4 | Theodore Diamond | 3 | 3 | 1 | -294 | 0 | 777 | 777 | ||||
5 | Buffy Hogan | 2 | 4 | 1 | +116 | 815 | 535 | 792 | ||||
6 | Shubha Kamath | 2 | 4 | 1 | +74 | 997 | 510 | 956 | ||||
7 | Sharon Gariepy | 0 | 6 | 1 | -514 | 0 | 500 | 500 |