Word Cup 2023, Early Bird 2 -- NWL
6/30/2023, Albany, NY - NWL
Directors: Josh Greenway, Kieran O'Connor
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orry Swift | 4 | 1 | +161 | 2008 | 2358 | 2020 | $80 | ||||
2 | Norases Vesdapunt | 4 | 1 | +139 | 1859 | 2388 | 1894 | $40 | ||||
3 | Jason Li | 3 | 2 | +80 | 1927 | 2065 | 1936 | |||||
4 | John Karris | 2 | 3 | +5 | 1881 | 1818 | 1877 | |||||
5 | Ian Weinstein | 1 | 4 | -97 | 2014 | 1482 | 1993 | |||||
6 | Jon Shreve | 1 | 4 | -288 | 1923 | 1499 | 1900 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winter | 3 | 2 | +374 | 1844 | 1852 | 1845 | $80 | ||||
2 | Dan Wachtell | 3 | 2 | +107 | 1716 | 1879 | 1729 | $40 | ||||
3 | Zachary Ansell | 2 | 2 | 1 | +12 | 1787 | 1736 | 1783 | ||||
4 | Edwin Roth | 2 | 2 | 1 | -131 | 1649 | 1763 | 1658 | ||||
5 | Jonathan Lindh | 2 | 3 | -90 | 1697 | 1625 | 1691 | |||||
6 | Wallace Schultz | 2 | 3 | -272 | 1772 | 1610 | 1759 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annette Obrestad | 4 | 1 | +244 | 1608 | 2108 | 1653 | $80 | ||||
2 | Steve Hartsman | 3 | 1 | 1 | +25 | 1690 | 1923 | 1708 | $40 | |||
3 | Howard Pistol | 3 | 2 | +222 | 1721 | 1777 | 1726 | |||||
4 | Michael Wolfberg | 2 | 2 | 1 | -144 | 1697 | 1654 | 1694 | ||||
5 | Stefan Fatsis | 2 | 3 | -118 | 1620 | 1542 | 1614 | |||||
6 | Jay Levin | 0 | 5 | -229 | 1632 | 741 | 1585 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Kalus | 4 | 1 | +19 | 1504 | 2025 | 1552 | $80 | ||||
2 | David Gremaud | 3 | 2 | +360 | 1539 | 1710 | 1553 | $40 | ||||
3 | Chris Kulig | 3 | 2 | +142 | 1622 | 1694 | 1628 | |||||
4 | Michael Ecsedy | 2 | 3 | +9 | 1624 | 1438 | 1610 | |||||
5 | Hannah Lieberman | 2 | 3 | -165 | 1605 | 1441 | 1593 | |||||
6 | Samuel Smith | 1 | 4 | -365 | 1557 | 1142 | 1529 |
Division 5
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katya Lezin | 4 | 1 | +155 | 1343 | 1947 | 1404 | $80 | ||||
2 | Carol McDonald | 3 | 1 | 1 | -47 | 1514 | 1746 | 1532 | $40 | |||
3 | Michael Eldeiry | 2 | 3 | +28 | 1524 | 1345 | 1504 | |||||
4 | Ken Louie | 2 | 3 | +11 | 1536 | 1343 | 1522 | |||||
5 | Steve Ozorio | 2 | 3 | -47 | 1431 | 1364 | 1427 | |||||
6 | Cynthia Seales | 1 | 3 | 1 | -100 | 1546 | 1201 | 1521 |
Division 6
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Avrin | 5 | 0 | +609 | 1581 | 2253 | 1617 | $80 | ||||
2 | Yaacov Barak | 3 | 2 | +91 | 1300 | 1509 | 1316 | $40 | ||||
3 | Bennett Jacobstein | 3 | 2 | +19 | 1306 | 1508 | 1322 | |||||
4 | Nancy Bowen | 2 | 3 | -147 | 1310 | 1243 | 1305 | |||||
5 | Sharmaine Farini | 2 | 3 | -262 | 1237 | 1259 | 1239 | |||||
6 | Glenn Filzer | 0 | 5 | -310 | 1455 | 405 | 1397 |
Division 7
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marian Calabro | 3 | 2 | +249 | 1357 | 1396 | 1360 | $80 | ||||
2 | Trevor Sealy | 3 | 2 | +65 | 1349 | 1398 | 1353 | $40 | ||||
3 | Jane Geary | 3 | 2 | +13 | 1308 | 1407 | 1315 | |||||
4 | Benjamin Ansell | 3 | 2 | -216 | 1345 | 1399 | 1349 | |||||
5 | Samuel Heiman | 2 | 3 | +10 | 1289 | 1146 | 1278 | |||||
6 | Harry Chan | 1 | 4 | -121 | 1022 | 894 | 1015 |
Division 8
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Garnett | 4 | 1 | +422 | 1053 | 1686 | 1118 | $80 | ||||
2 | Susan Blanchard | 3 | 2 | +60 | 1229 | 1345 | 1239 | $40 | ||||
3 | Russell McKinstry | 3 | 2 | -176 | 1289 | 1333 | 1293 | |||||
4 | Paul Mistrette | 2 | 3 | -24 | 1283 | 1075 | 1268 | |||||
5 | Olinga Flisock | 2 | 3 | -102 | 1241 | 1084 | 1230 | |||||
6 | Carol Gibbs | 1 | 4 | -180 | 1209 | 777 | 1181 |
Division 9
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheryl Kagan | 5 | 0 | +440 | 1186 | 2058 | 1252 | $80 | ||||
2 | Marichelle Roque-Lutz | 4 | 1 | +136 | 1203 | 1564 | 1228 | $40 | ||||
3 | Sid Lashley | 2 | 3 | -77 | 1123 | 1016 | 1116 | |||||
4 | Joseph Waldbaum | 2 | 3 | -102 | 1138 | 1013 | 1129 | |||||
5 | Mary Parrish | 1 | 4 | -190 | 1079 | 717 | 1056 | |||||
6 | Peter Hopkins | 1 | 4 | -207 | 1114 | 709 | 1088 |
Division 10
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Humberto Cruz | 4 | 1 | +291 | 991 | 1260 | 1006 | $80 | ||||
2 | Patricia Yovonovitz | 4 | 1 | +176 | 1078 | 1339 | 1094 | $50 | ||||
3 | Carol Salvino | 3 | 2 | +341 | 684 | 967 | 704 | $30 | ||||
4 | Sophia Ozorio | 3 | 2 | +213 | 997 | 969 | 995 | |||||
5 | Buffy Hogan | 2 | 2 | 1 | +25 | 792 | 817 | 793 | ||||
6 | Theodore Diamond | 2 | 2 | 1 | -170 | 777 | 915 | 789 | ||||
7 | Paul Rickhoff | 1 | 3 | 1 | -145 | 979 | 381 | 947 | ||||
8 | Sharon Gariepy | 1 | 3 | 1 | -202 | 500 | 441 | 496 | ||||
9 | Aidan Burchard | 0 | 4 | 1 | -279 | 0 | 500 | 500 | ||||
10 | Peter Zinman | 0 | 1 | 4 | -567 | 757 | 0 | 736 |