Lexington Saturday-after-Thanksgiving Tournament -- WOW
Lexington, MA, 11/28/2026 - WOW
7 games
32 players registered
Directors
Jacob Bergmann
Flyer
Signup
Please check the flyer for details on how to sign up for this tournament.
Notes
Eight-player divisions. Number of divisions depends on entry size.Division 1
| Seed | Player | Rating |
|---|---|---|
| 1 | Joey Mallick* | 1949 |
| 2 | James Donnelly* | 1895 |
| 3 | Morris Greenberg | 1881 |
| 4 | Zach Bittker* | 1862 |
| 5 | Matt Canik | 1843 |
| 6 | Rod MacNeil | 1812 |
| 7 | Ed Liebfried* | 1706 |
| 8 | John Hopkins | 1684 |
Division 2
| Seed | Player | Rating |
|---|---|---|
| 1 | Joel Horn | 1637 |
| 2 | Don Finkey | 1612 |
| 3 | Michael Wolfberg | 1411 |
| 4 | Beth Mix | 1404 |
| 5 | Jamie Logan* | 1386 |
| 6 | Fay Halberstam | 1384 |
| 7 | Marvin Kraus | 1341 |
| 8 | Carol McDonald* | 1332 |
Division 3
| Seed | Player | Rating |
|---|---|---|
| 1 | Judy Horn | 1314 |
| 2 | Ella Sobel* | 1295 |
| 3 | Nicole Kazarian* | 1263 |
| 4 | Amika Gair-MacMichael* | 1240 |
| 5 | Diana Spiller | 1228 |
| 6 | Megan McMahon* | 1148 |
| 7 | Shae McWilliams | 1124 |
| 8 | John Kerpan* | 0 |
Division 4
| Seed | Player | Rating |
|---|---|---|
| 1 | Lauren Fitch | 1006 |
| 2 | Shelly Berkowitz | 1006 |
| 3 | Diane Sleek | 957 |
| 4 | Eric Hopkins | 954 |
| 5 | Claudia Cassel | 947 |
| 6 | Deb Mulrooney | 943 |
| 7 | Judi Boviard | 917 |
| 8 | Marla Choslovsky | 753 |
Division 5
| Seed | Player | Rating |
|---|---|---|
| No entrants for this division. |
Division 6
| Seed | Player | Rating |
|---|---|---|
| No entrants for this division. |