Philip Engstrom - Head-to-Head
| Opponent | # Games | W | L | T | Win % | Avg | Opp Avg | |
|---|---|---|---|---|---|---|---|---|
| John Aitken | 2 | 0 | 2 | 0 | 0.0000 | 287 | 422 | |
| Johanna Sweet | 1 | 0 | 1 | 0 | 0.0000 | 235 | 462 | |
| Steve Braun | 1 | 0 | 1 | 0 | 0.0000 | 303 | 358 | |
| Ron Barker | 1 | 0 | 1 | 0 | 0.0000 | 264 | 435 | |
| Barbara Van Alen | 1 | 0 | 1 | 0 | 0.0000 | 274 | 374 | |
| James Johnson | 1 | 0 | 1 | 0 | 0.0000 | 316 | 347 | |
| Zach Simon | 1 | 0 | 1 | 0 | 0.0000 | 318 | 351 | |
| David Goldberg | 1 | 0 | 1 | 0 | 0.0000 | 279 | 380 | |
| Blythe Camenson | 1 | 0 | 1 | 0 | 0.0000 | 246 | 379 | |
| Deborah Baggett | 1 | 0 | 1 | 0 | 0.0000 | 258 | 446 | |
| Maxine Marcus | 1 | 0 | 1 | 0 | 0.0000 | 326 | 406 | |
| Mary Parrish | 1 | 0 | 1 | 0 | 0.0000 | 279 | 373 | |
| Scott Zylstra | 1 | 0 | 1 | 0 | 0.0000 | 190 | 391 | |
| Marlena Tremont | 1 | 0 | 1 | 0 | 0.0000 | 302 | 404 | |
| David Engstrom | 1 | 0 | 1 | 0 | 0.0000 | 324 | 373 | 
