Portland, OR
7/25/2010, Portland, OR - NWL
Directors: Luann Morris, David Engelhardt
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Johnson | 5 | 1 | +457 | 1991 | 1971 | 1993 | $60 | ||||
2 | Ruth Hamilton | 5 | 1 | +308 | 1484 | 2213 | 1554 | $40 | ||||
3 | Alan Meyer | 4 | 2 | +290 | 1313 | 1841 | 1369 | $20 | ||||
4 | Lee Moore | 2 | 4 | -387 | 1345 | 1269 | 1341 | |||||
5 | P K Gott | 1 | 5 | -296 | 1322 | 970 | 1300 | |||||
6 | Richard Moyer | 1 | 5 | -372 | 1720 | 904 | 1660 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kathy Sutrov | 4 | 2 | +370 | 1206 | 1470 | 1230 | $60 | ||||
2 | Ron Southwick | 4 | 2 | +130 | 1168 | 1480 | 1197 | $40 | ||||
3 | Polly Moyer | 4 | 2 | +88 | 1276 | 1447 | 1291 | $20 | ||||
4 | Chris Mazzuca | 3 | 3 | -102 | 1242 | 1241 | 1242 | |||||
5 | Jesse Wornum | 3 | 3 | -248 | 1299 | 1218 | 1291 | |||||
6 | Charley Kaplan | 0 | 6 | -238 | 1249 | 313 | 1188 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leesa Bergeron | 5 | 1 | +361 | 976 | 1410 | 1008 | $70 | ||||
2 | Anne Newberry | 5 | 1 | +358 | 976 | 1412 | 1006 | $45 | ||||
3 | Gunther Jacobi | 4 | 2 | +328 | 1098 | 965 | 1091 | $25 | ||||
4 | Michelle Bailie | 4 | 2 | +11 | 463 | 1099 | 581 | |||||
5 | Elizabeth Wood | 3 | 3 | +333 | 1096 | 718 | 1069 | |||||
6 | Joey Cross | 2 | 4 | -39 | 895 | 603 | 874 | |||||
7 | Dale Wentz | 1 | 5 | -118 | 0 | 270 | 500 | |||||
8 | Tess Wentz | 0 | 6 | -1234 | 0 | 1 | 500 |