Monrovia, CA One Day
1/10/2016, Monrovia, CA - NWL
Directors: Larry Rand, Barbara Van Alen
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Judy Levitt | 6 | 1 | +250 | 1825 | 2334 | 1859 | $300 | ||||
2 | Rachel Knapp | 5 | 2 | +323 | 1803 | 1968 | 1816 | $160 | ||||
3 | David Pearl | 4 | 3 | +271 | 1883 | 1850 | 1880 | $80 | ||||
4 | Maddy Kamen | 4 | 3 | +185 | 1803 | 1788 | 1802 | |||||
5 | Gary Smart | 4 | 3 | +72 | 1519 | 1839 | 1553 | $20 | ||||
6 | Joel Elkins | 3 | 4 | -13 | 1765 | 1586 | 1746 | $20 | ||||
7 | Roy Kamen | 3 | 4 | -88 | 1766 | 1656 | 1754 | |||||
8 | Elizabeth Ralston | 3 | 4 | -138 | 1554 | 1662 | 1565 | |||||
9 | Tom Singleton | 3 | 4 | -216 | 1751 | 1642 | 1739 | $25 | ||||
10 | Richard Stein | 0 | 7 | -646 | 1604 | 804 | 1549 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Skaggs | 5 | 2 | +619 | 1498 | 1606 | 1509 | $210 | ||||
2 | Lynn Gunn | 5 | 2 | +50 | 1307 | 1657 | 1345 | $135 | ||||
3 | Dave Postal | 5 | 2 | +42 | 1321 | 1665 | 1357 | $80 | ||||
4 | Zachary Ansell | 4 | 3 | +172 | 1238 | 1454 | 1262 | $20 | ||||
5 | Jem Burch | 4 | 3 | +117 | 1397 | 1444 | 1402 | $20 | ||||
6 | Brian Nelson | 3 | 4 | +22 | 1450 | 1220 | 1425 | |||||
7 | Tom Titus | 3 | 4 | -158 | 1334 | 1261 | 1326 | |||||
8 | Terry Veevers | 3 | 4 | -295 | 1351 | 1270 | 1342 | |||||
9 | Barbara Van Alen | 2 | 5 | -187 | 1274 | 1053 | 1252 | |||||
10 | Alan Kait | 1 | 6 | -382 | 1289 | 752 | 1242 | $20 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Louie | 5 | 2 | +341 | 1202 | 1462 | 1229 | $200 | ||||
2 | Cooper Komatsu | 5 | 2 | +260 | 1168 | 1461 | 1198 | $150 | ||||
3 | Andrea Ross-Greene | 5 | 2 | +249 | 1238 | 1475 | 1262 | $80 | ||||
4 | Arna Schutz | 4 | 3 | +43 | 1174 | 1267 | 1184 | |||||
5 | Zana Anderson | 4 | 3 | -340 | 1104 | 1267 | 1122 | |||||
6 | Esther Kisich | 3 | 4 | +55 | 1214 | 1079 | 1199 | |||||
7 | Pat Reed | 3 | 4 | -11 | 1230 | 1082 | 1214 | |||||
8 | Gretchen Cowan | 2 | 5 | -90 | 1211 | 890 | 1177 | |||||
9 | David Baran | 2 | 5 | -112 | 1130 | 902 | 1107 | $20 | ||||
10 | Jacqueline Heller | 2 | 5 | -395 | 1111 | 898 | 1089 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey Polan | 5 | 2 | +266 | 1016 | 1184 | 1033 | $170 | ||||
2 | Evelyn Davis | 4 | 2 | 1 | +120 | 1101 | 1080 | 1099 | $155 | |||
3 | Karen Sturm | 4 | 3 | +246 | 914 | 1021 | 931 | $75 | ||||
4 | Diane Kerner | 4 | 3 | +33 | 875 | 997 | 888 | |||||
5 | Dani Roter | 4 | 3 | -50 | 1013 | 1053 | 1017 | |||||
6 | Deborah Komatsu | 3 | 3 | 1 | -154 | 809 | 905 | 819 | ||||
7 | Benjamin Ansell | 3 | 4 | -113 | 932 | 794 | 909 | $20 | ||||
8 | Maxine Marcus | 3 | 4 | -196 | 837 | 835 | 837 | $20 | ||||
9 | Margaret Hughes | 2 | 5 | -21 | 815 | 645 | 798 | $20 | ||||
10 | Lois Oda | 2 | 5 | -131 | 846 | 623 | 824 |
Division 5
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Rickhoff | 6 | 1 | +412 | 795 | 1350 | 856 | $200 | ||||
2 | Stefan Kac | 4 | 2 | 1 | +143 | 0 | 972 | 972 | $125 | |||
3 | Laurie Holz | 4 | 3 | +265 | 802 | 869 | 810 | $95 | ||||
4 | Keith Forman | 3 | 3 | 1 | +46 | 791 | 765 | 789 | ||||
5 | Tony Friscia | 3 | 3 | 1 | -27 | 698 | 745 | 705 | ||||
6 | Nancy Douglas | 3 | 3 | 1 | -73 | 580 | 810 | 601 | ||||
7 | Randy Pearlstein | 2 | 4 | 1 | -57 | 803 | 542 | 769 | ||||
8 | Desiree Engel | 2 | 4 | 1 | -245 | 734 | 577 | 720 | ||||
9 | Maliha Mahmood | 1 | 5 | 1 | -114 | 765 | 254 | 725 | $20 |