Monrovia One Day
9/25/2016, Monrovia, CA - NWL
Directors: Maddy Kamen, Dave Postal
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maddy Kamen | 5 | 1 | 1 | +625 | 1743 | 2260 | 1791 | $205 | |||
2 | David Pearl | 4 | 2 | 1 | +182 | 1865 | 1938 | 1870 | $100 | |||
3 | Richard Stein | 3 | 3 | 1 | +35 | 1569 | 1761 | 1587 | $50 | |||
4 | Wolfram Poh | 4 | 3 | -194 | 1961 | 1799 | 1942 | |||||
5 | Elizabeth Ralston | 3 | 4 | +161 | 1638 | 1658 | 1641 | $50 | ||||
6 | Joel Elkins | 2 | 2 | 3 | -19 | 1766 | 1739 | 1764 | $25 | |||
7 | Roy Kamen | 2 | 5 | -144 | 1773 | 1433 | 1739 | |||||
8 | Yukiko Loritz | 2 | 5 | -646 | 1589 | 1462 | 1577 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Nelson | 5 | 2 | +374 | 1388 | 1717 | 1422 | $170 | ||||
2 | Pete Skaggs | 5 | 2 | +302 | 1522 | 1697 | 1539 | $120 | ||||
3 | Monique Kornell | 5 | 2 | +190 | 1432 | 1711 | 1461 | $75 | ||||
4 | Alan Stillson | 4 | 3 | +78 | 1358 | 1522 | 1376 | |||||
5 | David Slavin | 4 | 3 | -104 | 1425 | 1513 | 1435 | $25 | ||||
6 | Tom Titus | 2 | 5 | -118 | 1326 | 1146 | 1308 | |||||
7 | Lynn Gunn | 2 | 5 | -399 | 1434 | 1130 | 1402 | |||||
8 | Zachary Ansell | 1 | 6 | -323 | 1490 | 846 | 1431 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Komatsu | 7 | 0 | +867 | 1198 | 2155 | 1310 | $190 | ||||
2 | Bruno Aghedoh | 5 | 2 | -44 | 1215 | 1515 | 1248 | $90 | ||||
3 | Esther Kisich | 4 | 3 | +40 | 1192 | 1320 | 1208 | $50 | ||||
4 | Andrea Ross-Greene | 3 | 4 | -26 | 1257 | 1130 | 1245 | |||||
5 | Alan Kait | 3 | 4 | -132 | 1175 | 1142 | 1173 | $25 | ||||
6 | Bennett Jacobstein | 3 | 4 | -448 | 1291 | 1125 | 1275 | |||||
7 | Terry Veevers | 2 | 5 | -36 | 1221 | 937 | 1193 | $25 | ||||
8 | Najat Reikes | 1 | 6 | -221 | 1252 | 658 | 1201 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Baran | 6 | 1 | +211 | 1106 | 1561 | 1146 | $185 | ||||
2 | Stefan Kac | 4 | 3 | +348 | 1003 | 1099 | 1019 | $85 | ||||
3 | Paul Rickhoff | 4 | 3 | +14 | 913 | 1112 | 935 | $50 | ||||
4 | Margy Slavin | 3 | 4 | +47 | 1046 | 909 | 1031 | |||||
5 | Dani Roter | 3 | 4 | -103 | 1017 | 913 | 1006 | $25 | ||||
6 | Arna Schutz | 3 | 4 | -136 | 1131 | 898 | 1106 | |||||
7 | Diane Kerner | 3 | 4 | -185 | 895 | 931 | 899 | |||||
8 | Harry Chan | 2 | 5 | -196 | 944 | 724 | 922 | $25 |
Division 5
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Ansell | 6 | 1 | +326 | 920 | 1313 | 952 | $155 | ||||
2 | Deborah Komatsu | 5 | 2 | +207 | 819 | 1078 | 846 | $110 | ||||
3 | Nancy Douglas | 5 | 2 | +138 | 644 | 1016 | 684 | $80 | ||||
4 | Desiree Engel | 5 | 2 | +46 | 508 | 1052 | 583 | $60 | ||||
5 | Maxine Marcus | 4 | 3 | +154 | 836 | 838 | 837 | |||||
6 | Margaret Hughes | 3 | 4 | +278 | 794 | 622 | 776 | $25 | ||||
7 | Lois Oda | 3 | 4 | +181 | 858 | 574 | 829 | |||||
8 | Frank Quiros | 3 | 4 | -20 | 562 | 602 | 570 | |||||
9 | Joanie Scafuto | 3 | 4 | -366 | 562 | 669 | 579 | |||||
10 | Sarah Jacobson | 2 | 5 | -195 | 829 | 429 | 788 | |||||
11 | Maliha Mahmood | 2 | 5 | -429 | 734 | 489 | 709 | |||||
12 | Tony Friscia | 1 | 6 | -320 | 705 | 118 | 630 | $25 |