Las Vegas Fall Scrabble Tournament -- TWL
10/15/2022 - 10/16/2022, Las Vegas NV - NWL
Directors: Bennett Jacobstein, Paul Terry, Mike Johnson
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Fraley | 11 | 3 | +1164 | 1990 | 2133 | 2007 | $430 | ||||
2 | Jon Shreve | 10 | 4 | +664 | 1876 | 2029 | 1900 | $310 | ||||
3 | Lisa Odom | 9 | 5 | +820 | 1857 | 1895 | 1865 | $250 | ||||
4 | Jan Cardia | 9 | 5 | +310 | 1671 | 1924 | 1724 | $20 | ||||
5 | John Karris | 9 | 5 | +131 | 1799 | 1897 | 1816 | |||||
6 | Jak Jones | 8 | 6 | -59 | 1294 | 1833 | 1430 | $270 | ||||
7 | David Pearl | 7 | 7 | +233 | 1852 | 1707 | 1830 | |||||
8 | Annette Obrestad | 7 | 7 | -6 | 1628 | 1726 | 1650 | |||||
9 | Tom Bond | 7 | 7 | -438 | 1693 | 1685 | 1695 | |||||
10 | Mike Baron | 5 | 7 | 2 | -442 | 1776 | 1621 | 1746 | ||||
11 | Mike Howlett | 5 | 9 | -371 | 1718 | 1519 | 1679 | |||||
12 | Steve Grob | 4 | 9 | 1 | -456 | 1774 | 1457 | 1712 | ||||
13 | Paul Terry | 3 | 11 | -583 | 1545 | 1267 | 1499 | $20 | ||||
14 | Matt Hesson | 2 | 11 | 1 | -967 | 1461 | 1208 | 1424 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Gremaud | 13 | 1 | +1071 | 1475 | 2137 | 1576 | $430 | ||||
2 | Miriam Green | 9 | 5 | +358 | 1214 | 1461 | 1266 | $340 | ||||
3 | Benjamin Ansell | 9 | 5 | +342 | 1337 | 1484 | 1369 | $265 | ||||
4 | Greg Harper | 9 | 5 | +206 | 1137 | 1492 | 1218 | $195 | ||||
5 | Gary Moss | 8 | 5 | 1 | +159 | 1425 | 1396 | 1420 | ||||
6 | Jane Geary | 6 | 6 | 2 | +177 | 1191 | 1337 | 1218 | $210 | |||
7 | Margie Gordon | 8 | 6 | +112 | 1397 | 1467 | 1414 | |||||
8 | Naurlene Canterman | 7 | 6 | 1 | +20 | 1209 | 1334 | 1236 | ||||
9 | George Bissonnette | 8 | 6 | -158 | 1167 | 1437 | 1224 | $315 | ||||
10 | Jon Demeter | 6 | 7 | 1 | +197 | 1471 | 1268 | 1433 | ||||
11 | Wes Morrison | 7 | 7 | +166 | 1405 | 1327 | 1388 | |||||
12 | Kent Nelson | 7 | 7 | +57 | 1527 | 1316 | 1484 | |||||
13 | Lynn Gunn | 7 | 7 | -159 | 1335 | 1270 | 1322 | |||||
14 | Anita Barry | 6 | 7 | 1 | -172 | 1290 | 1310 | 1294 | ||||
15 | Richard Frank | 5 | 7 | 1 | 1 | +95 | 1383 | 1123 | 1338 | |||
16 | Evelyn Davis | 6 | 8 | +86 | 1099 | 1212 | 1121 | $20 | ||||
17 | Roy Dixon | 4 | 8 | 2 | -270 | 1421 | 983 | 1347 | $20 | |||
18 | Samuel Heiman | 4 | 9 | 1 | -52 | 1339 | 977 | 1274 | ||||
19 | Mark Immerman | 4 | 9 | 1 | -249 | 1349 | 1023 | 1291 | ||||
20 | Gretchen Cowan | 4 | 9 | 1 | -353 | 1207 | 1109 | 1189 | ||||
21 | Austin Vaz | 0 | 7 | 1 | 6 | -1333 | 0 | 500 | 500 | |||
22 | Eileen Johnson | 0 | 0 | 14 | -700 | 1202 | 2048 | 1202 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina Villena | 11 | 3 | +587 | 1172 | 1436 | 1219 | $380 | ||||
2 | Daniel Spencer | 9 | 5 | +528 | 1166 | 1238 | 1181 | $320 | ||||
3 | Brian Garnett | 9 | 5 | +407 | 904 | 1220 | 972 | $230 | ||||
4 | Derven Francis | 9 | 5 | +333 | 1133 | 1186 | 1144 | $155 | ||||
5 | Paul Rickhoff | 8 | 5 | 1 | +201 | 974 | 1123 | 1003 | $185 | |||
6 | James Johnson | 8 | 5 | 1 | +123 | 1164 | 1191 | 1169 | ||||
7 | Kia Lindsay | 8 | 6 | +428 | 1102 | 1097 | 1101 | |||||
8 | Brian Summers | 8 | 6 | +349 | 1113 | 1144 | 1120 | |||||
9 | Deborah Baggett | 7 | 6 | 1 | -19 | 822 | 1069 | 870 | $275 | |||
10 | Harry Durbin | 7 | 6 | 1 | -43 | 1020 | 1096 | 1035 | ||||
11 | David Goldberg | 7 | 6 | 1 | -147 | 0 | 1059 | 1059 | ||||
12 | David Baran | 7 | 7 | +245 | 1065 | 1015 | 1054 | |||||
13 | Twyla Bellefleur | 6 | 7 | 1 | +157 | 994 | 935 | 983 | $20 | |||
14 | Mark Nielsen | 6 | 7 | 1 | -34 | 868 | 957 | 885 | ||||
15 | Bruce Burri | 5 | 8 | 1 | -129 | 1060 | 835 | 1017 | ||||
16 | Darla Michel | 5 | 8 | 1 | -152 | 1066 | 857 | 1026 | ||||
17 | Phyllis Persicketti | 5 | 8 | 1 | -201 | 841 | 837 | 840 | ||||
18 | June Shelp | 5 | 8 | 1 | -236 | 971 | 763 | 931 | ||||
19 | Mindy Pretner | 4 | 9 | 1 | -656 | 695 | 688 | 694 | ||||
20 | Jun Escota | 3 | 10 | 1 | -473 | 1128 | 558 | 1024 | ||||
21 | Nancy Douglas | 3 | 10 | 1 | -568 | 653 | 597 | 645 | $20 | |||
22 | Terry Veevers | 0 | 0 | 14 | -700 | 1150 | 2048 | 1150 |