32nd Annual Labor Day Weekend Tournament - NWL
9/2/2023 - 9/4/2023, Portland, OR - NWL
Directors: Bennett Jacobstein, Conrad Bassett-Bouchard, Scott Smith
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Cheng | 16 | 4 | +566 | 1926 | 2216 | 2013 | $1000 | ||||
2 | Norases Vesdapunt | 13 | 6 | 1 | +855 | 1930 | 1983 | 1943 | $700 | |||
3 | Kevin Burbridge | 13 | 7 | +177 | 1502 | 1975 | 1655 | $400 | ||||
4 | Carl Johnson | 12 | 8 | +706 | 2066 | 1852 | 2041 | $300 | ||||
5 | Juraj Pivovarov | 12 | 8 | +601 | 1767 | 1869 | 1797 | $200 | ||||
6 | Kolton Koehler | 11 | 9 | +725 | 1624 | 1814 | 1679 | $120 | ||||
7 | Steven Alexander | 11 | 9 | +366 | 1764 | 1791 | 1773 | |||||
8 | Nigel Peltier | 11 | 9 | +112 | 1857 | 1819 | 1840 | |||||
9 | Dave Johnson | 11 | 9 | +17 | 1608 | 1801 | 1665 | $200 | ||||
10 | Wallace Schultz | 10 | 10 | +187 | 1743 | 1714 | 1737 | |||||
11 | Mike Baron | 10 | 10 | -396 | 1767 | 1731 | 1758 | $20 | ||||
12 | Jon Shreve | 9 | 11 | +234 | 1875 | 1659 | 1828 | |||||
13 | Keith Hagel | 8 | 11 | 1 | -486 | 1515 | 1600 | 1559 | ||||
14 | Jill Turney | 8 | 12 | -618 | 1614 | 1591 | 1604 | |||||
15 | Mitch Bayersdorfer | 8 | 12 | -769 | 1531 | 1593 | 1546 | |||||
16 | Adam Henderson | 7 | 13 | -496 | 1675 | 1505 | 1632 | |||||
17 | Tom Bond | 5 | 15 | -754 | 1713 | 1333 | 1618 | |||||
18 | Richard Moyer | 4 | 16 | -1027 | 1601 | 1273 | 1525 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruth Hamilton | 15 | 5 | +788 | 1530 | 1652 | 1559 | $940 | ||||
2 | Greg Harper | 14 | 6 | +1167 | 1280 | 1643 | 1387 | $600 | ||||
3 | Jane Bissonnette | 13 | 7 | +348 | 1215 | 1562 | 1334 | $400 | ||||
4 | Cynthia Seales | 13 | 7 | -195 | 1484 | 1543 | 1491 | $220 | ||||
5 | Natalie Dicou | 12 | 8 | +695 | 1396 | 1461 | 1417 | |||||
6 | Pamina Deutsch | 12 | 8 | +395 | 1187 | 1472 | 1274 | $160 | ||||
7 | Keith Pries | 11 | 9 | +546 | 1525 | 1378 | 1487 | |||||
8 | Mark Peltier | 11 | 9 | +182 | 1436 | 1399 | 1420 | |||||
9 | Susan Hoehn | 11 | 9 | -113 | 1205 | 1400 | 1259 | $100 | ||||
10 | Jon Demeter | 10 | 10 | -344 | 1398 | 1300 | 1374 | |||||
11 | Hank Hees | 9 | 11 | +272 | 1336 | 1255 | 1316 | $20 | ||||
12 | Diane Weinerman | 9 | 11 | -288 | 1306 | 1230 | 1284 | |||||
13 | Florence Spanfelner | 8 | 12 | -332 | 1329 | 1183 | 1290 | |||||
14 | Jesse Wornum | 7 | 13 | -208 | 1298 | 1089 | 1243 | |||||
15 | Letitia Sears | 7 | 13 | -381 | 1308 | 1004 | 1257 | |||||
16 | Whitney Gould | 7 | 13 | -669 | 1163 | 1112 | 1151 | |||||
17 | George Bissonnette | 7 | 13 | -752 | 1121 | 1120 | 1119 | |||||
18 | Thomas Tremont | 4 | 16 | -1111 | 1163 | 820 | 1089 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mary Logullo | 15 | 5 | +1047 | 1119 | 1444 | 1208 | $700 | ||||
2 | Carl Warner | 14 | 6 | +897 | 1194 | 1411 | 1256 | $460 | ||||
3 | Zana Anderson | 14 | 6 | +614 | 1136 | 1372 | 1193 | $300 | ||||
4 | Jacqueline Stewart | 13 | 6 | 1 | +420 | 1154 | 1314 | 1203 | $150 | |||
5 | Scott Smith | 13 | 7 | +53 | 1028 | 1309 | 1113 | $160 | ||||
6 | Gary Waltuch | 12 | 8 | +809 | 1129 | 1243 | 1150 | $100 | ||||
7 | Irene Averell | 11 | 9 | -37 | 1149 | 1129 | 1145 | |||||
8 | John Aitken | 8 | 12 | -430 | 956 | 948 | 959 | |||||
9 | Tracy McQueen | 7 | 13 | +24 | 1155 | 857 | 1076 | |||||
10 | James Johnson | 7 | 13 | -153 | 1068 | 870 | 1017 | |||||
11 | Marlena Tremont | 7 | 13 | -633 | 1042 | 850 | 987 | |||||
12 | Ron Barker | 7 | 13 | -1448 | 958 | 867 | 936 | |||||
13 | Lou Parrett | 6 | 14 | -745 | 969 | 759 | 914 | |||||
14 | Deborah Baggett | 5 | 14 | 1 | -418 | 919 | 727 | 880 | $20 |