Twyla Bellefleur - Head-to-Head
| Opponent | # Games | W | L | T | Win % | Avg | Opp Avg | |
|---|---|---|---|---|---|---|---|---|
| Heather Hamelin | 7 | 4 | 3 | 0 | 0.5714 | 370 | 350 | |
| David Smith | 5 | 2 | 3 | 0 | 0.4000 | 352 | 375 | |
| Julie Kading | 5 | 2 | 3 | 0 | 0.4000 | 375 | 374 | |
| Shirley Simon | 5 | 4 | 1 | 0 | 0.8000 | 373 | 323 | |
| Angela Kapoor-Dozois | 4 | 2 | 2 | 0 | 0.5000 | 361 | 363 | |
| Debby Lee | 3 | 2 | 1 | 0 | 0.6667 | 372 | 289 | |
| Arthur Berger | 3 | 1 | 2 | 0 | 0.3333 | 364 | 322 | |
| John Lazeski | 3 | 3 | 0 | 0 | 1.0000 | 411 | 302 | |
| Scottie Shore | 3 | 1 | 2 | 0 | 0.3333 | 353 | 345 | |
| Lucy Houchen | 3 | 2 | 1 | 0 | 0.6667 | 384 | 347 | |
| Sunshine Gudlaugson | 3 | 0 | 3 | 0 | 0.0000 | 343 | 368 | |
| Sue Brigliadori | 3 | 1 | 2 | 0 | 0.3333 | 352 | 381 | |
| Jun Escota | 2 | 2 | 0 | 0 | 1.0000 | 455 | 328 | |
| Derek Bowman | 2 | 1 | 1 | 0 | 0.5000 | 357 | 349 | |
| John Aitken | 2 | 1 | 1 | 0 | 0.5000 | 404 | 386 | |
| Terri Morigeau | 2 | 2 | 0 | 0 | 1.0000 | 396 | 367 | |
| Grace Harris | 2 | 2 | 0 | 0 | 1.0000 | 328 | 318 | |
| Wendy McGrath | 2 | 1 | 1 | 0 | 0.5000 | 380 | 366 | |
| Tom McKay | 2 | 2 | 0 | 0 | 1.0000 | 400 | 332 | |
| Ken Middleton | 2 | 2 | 0 | 0 | 1.0000 | 429 | 347 | |
| Brian Garnett | 1 | 0 | 1 | 0 | 0.0000 | 295 | 435 | |
| Brian Summers | 1 | 0 | 1 | 0 | 0.0000 | 292 | 423 | |
| Deborah Baggett | 1 | 0 | 1 | 0 | 0.0000 | 320 | 322 | |
| Mindy Pretner | 1 | 1 | 0 | 0 | 1.0000 | 412 | 293 | |
| Nancy Douglas | 1 | 1 | 0 | 0 | 1.0000 | 430 | 253 | |
| Daniel Spencer | 1 | 0 | 1 | 0 | 0.0000 | 333 | 348 | |
| Darla Michel | 1 | 1 | 0 | 0 | 1.0000 | 317 | 293 | |
| Kia Lindsay | 1 | 1 | 0 | 0 | 1.0000 | 408 | 363 | |
| David Baran | 1 | 0 | 1 | 0 | 0.0000 | 396 | 406 | |
| Paul Rickhoff | 1 | 0 | 1 | 0 | 0.0000 | 331 | 434 | |
| Annelies Kaufmann | 1 | 0 | 1 | 0 | 0.0000 | 335 | 400 | |
| Linda Hizon | 1 | 0 | 1 | 0 | 0.0000 | 312 | 342 | |
| June Shelp | 1 | 0 | 1 | 0 | 0.0000 | 354 | 466 | 
