Long Beach Fall Tourney
10/8/2017, Long Beach, CA - NWL
Director: Dave Postal
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Pearl | 6 | 1 | +680 | 1922 | 2257 | 1942 | $180 | ||||
2 | Joel Elkins | 5 | 2 | +290 | 1754 | 2004 | 1778 | $135 | ||||
3 | Richard Stein | 4 | 3 | +136 | 1640 | 1812 | 1658 | |||||
4 | Judy Levitt | 4 | 3 | -93 | 1859 | 1779 | 1852 | |||||
5 | David Whitley | 3 | 4 | -121 | 1826 | 1593 | 1807 | $30 | ||||
6 | Elizabeth Ralston | 3 | 4 | -333 | 1625 | 1622 | 1625 | |||||
7 | Zachary Ansell | 2 | 5 | -412 | 1576 | 1422 | 1561 | |||||
8 | Margie Gordon | 1 | 6 | -147 | 1442 | 1164 | 1422 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jem Burch | 5 | 2 | +326 | 1402 | 1572 | 1419 | $200 | ||||
2 | Andrea Ross-Greene | 5 | 2 | +24 | 1347 | 1581 | 1370 | $90 | ||||
3 | Richard Frank | 4 | 3 | +152 | 1427 | 1367 | 1421 | |||||
4 | Pat Reed | 3 | 4 | -4 | 1168 | 1220 | 1174 | |||||
5 | Alan Kait | 3 | 4 | -37 | 1254 | 1208 | 1249 | |||||
6 | Esther Kisich | 3 | 4 | -105 | 1199 | 1216 | 1201 | $13 | ||||
7 | Lynn Gunn | 3 | 4 | -246 | 1371 | 1191 | 1352 | |||||
8 | Terry Veevers | 2 | 5 | -110 | 1187 | 1016 | 1170 | $15 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Ansell | 5 | 2 | +477 | 953 | 1342 | 999 | $160 | ||||
2 | David Baran | 4 | 3 | +228 | 1112 | 1119 | 1113 | $143 | ||||
3 | Gretchen Cowan | 4 | 3 | +132 | 1138 | 1115 | 1136 | $15 | ||||
4 | Paul Rickhoff | 4 | 3 | -5 | 925 | 1146 | 949 | |||||
5 | Bruce Halverson | 3 | 4 | -125 | 1014 | 950 | 1007 | |||||
6 | Fern Trausch | 3 | 4 | -180 | 1122 | 935 | 1102 | $15 | ||||
7 | Harry Chan | 3 | 4 | -341 | 963 | 958 | 963 | |||||
8 | Arna Schutz | 2 | 5 | -186 | 1079 | 740 | 1044 | $15 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diane Kerner | 6 | 1 | +372 | 862 | 1407 | 920 | $160 | ||||
2 | Leo McKenna | 4 | 2 | 1 | +228 | 0 | 977 | 977 | $85 | |||
3 | Alison Lifland | 4 | 2 | 1 | +37 | 815 | 1042 | 836 | $60 | |||
4 | Karen Sturm | 4 | 3 | +329 | 893 | 883 | 893 | $15 | ||||
5 | Laurie Holz | 4 | 3 | +147 | 759 | 895 | 773 | $15 | ||||
6 | Marty Sturgeon | 4 | 3 | +67 | 628 | 835 | 660 | $15 | ||||
7 | Desiree Engel | 3 | 3 | 1 | -27 | 556 | 752 | 574 | ||||
8 | Margaret Hughes | 3 | 3 | 1 | -144 | 879 | 741 | 867 | ||||
9 | Maxine Marcus | 1 | 5 | 1 | -184 | 848 | 183 | 796 | ||||
10 | Joanie Scafuto | 1 | 5 | 1 | -226 | 546 | 195 | 510 | ||||
11 | Frank Quiros | 1 | 5 | 1 | -249 | 570 | 157 | 526 |