35th Annual Phoenix tournament
2/16/2019 - 2/18/2019, Phoenix, AZ - NWL
Directors: Larry Rand, Barbara Van Alen
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Benedict | 19 | 1 | +2382 | 1984 | 2454 | 2030 | $680 | ||||
2 | Juraj Pivovarov | 14 | 6 | +1088 | 1583 | 2015 | 1719 | $460 | ||||
3 | Laurie Cohen | 13 | 7 | +810 | 1838 | 1867 | 1838 | $350 | ||||
4 | Zachary Ansell | 13 | 7 | +639 | 1633 | 1861 | 1697 | $300 | ||||
5 | Dave Postal | 12 | 8 | +668 | 1602 | 1802 | 1659 | |||||
6 | Joseph Gaspard | 12 | 8 | +589 | 1867 | 1792 | 1854 | |||||
7 | Dave Johnson | 12 | 8 | +384 | 1741 | 1797 | 1758 | $10 | ||||
8 | Kent Nelson | 11 | 9 | +359 | 1521 | 1748 | 1586 | $150 | ||||
9 | Wallace Schultz | 10 | 9 | 1 | -425 | 1648 | 1696 | 1664 | ||||
10 | Paul Mishkin | 10 | 10 | +137 | 1576 | 1679 | 1601 | |||||
11 | Lisa Odom | 10 | 10 | -398 | 1934 | 1636 | 1865 | |||||
12 | John Karris | 8 | 11 | 1 | -238 | 1577 | 1546 | 1571 | $10 | |||
13 | Mike Howlett | 9 | 11 | -243 | 1649 | 1588 | 1635 | |||||
14 | Harry Decker | 9 | 11 | -742 | 1526 | 1584 | 1539 | |||||
15 | Richard Moyer | 8 | 11 | 1 | -544 | 1642 | 1539 | 1615 | ||||
16 | Diane Weinerman | 6 | 13 | 1 | -1036 | 1465 | 1417 | 1457 | ||||
17 | Cynthia Seales | 6 | 14 | -337 | 1610 | 1374 | 1547 | |||||
18 | Paul Terry | 6 | 14 | -913 | 1562 | 1368 | 1520 | $10 | ||||
19 | John Wiley | 5 | 15 | -816 | 1477 | 1302 | 1433 | $20 | ||||
20 | Mike Stevens | 5 | 15 | -1364 | 1739 | 1231 | 1627 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan Kac | 14 | 6 | +604 | 1434 | 1619 | 1484 | $600 | ||||
2 | Nancee Mancel | 14 | 6 | +551 | 1354 | 1637 | 1431 | $400 | ||||
3 | Fran Galt | 13 | 7 | +509 | 1445 | 1539 | 1473 | $300 | ||||
4 | Satya Mahapatra | 12 | 8 | +932 | 1381 | 1493 | 1415 | $260 | ||||
5 | Mark Budovitch | 12 | 8 | +623 | 1353 | 1507 | 1408 | $150 | ||||
6 | Angela Weston | 12 | 8 | +508 | 1375 | 1569 | 1450 | |||||
7 | Keith Hagel | 12 | 8 | +53 | 1460 | 1479 | 1464 | $10 | ||||
8 | Ken Louie | 11 | 9 | +633 | 1348 | 1416 | 1363 | $40 | ||||
9 | Richard Frank | 11 | 9 | +37 | 1402 | 1419 | 1409 | |||||
10 | Bennett Jacobstein | 10 | 9 | 1 | +272 | 1344 | 1391 | 1359 | $10 | |||
11 | Mary Krizan | 10 | 10 | +374 | 1387 | 1344 | 1374 | |||||
12 | Aditya Kini | 9 | 11 | -397 | 1319 | 1278 | 1308 | |||||
13 | Anne McCarthy | 9 | 11 | -538 | 1405 | 1271 | 1366 | $10 | ||||
14 | Naurlene Canterman | 8 | 12 | -225 | 1456 | 1209 | 1390 | |||||
15 | Marilyn Pomeroy | 8 | 12 | -488 | 1256 | 1217 | 1247 | |||||
16 | Natalie Dicou | 8 | 12 | -744 | 1261 | 1220 | 1247 | |||||
17 | Susan Kessler | 7 | 12 | 1 | -471 | 1229 | 1193 | 1218 | ||||
18 | Linda Bianca | 7 | 13 | -770 | 1277 | 1151 | 1241 | |||||
19 | Carol Gibbs | 6 | 14 | -629 | 1215 | 1067 | 1185 | |||||
20 | Julia Swaney | 6 | 14 | -834 | 1272 | 1071 | 1220 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inae Bloom | 15 | 5 | +793 | 1187 | 1472 | 1258 | $500 | ||||
2 | Susan Hoehn | 14 | 6 | +584 | 1119 | 1398 | 1196 | $360 | ||||
3 | Alan Mason | 13 | 7 | +454 | 1171 | 1328 | 1216 | $260 | ||||
4 | Tony Melucci | 12 | 8 | +1010 | 1188 | 1261 | 1210 | $150 | ||||
5 | David Biswell | 12 | 8 | +340 | 1192 | 1273 | 1201 | |||||
6 | Kevin Noble | 12 | 8 | +324 | 1109 | 1267 | 1155 | |||||
7 | Marcia Wade | 12 | 8 | +156 | 1203 | 1253 | 1217 | |||||
8 | Mary Parrish | 11 | 9 | +541 | 1038 | 1191 | 1083 | $170 | ||||
9 | Benjamin Ansell | 11 | 9 | +84 | 1154 | 1188 | 1165 | $10 | ||||
10 | Jane Geary | 11 | 9 | +68 | 1151 | 1188 | 1156 | |||||
11 | James Johnson | 10 | 9 | 1 | -316 | 1041 | 1163 | 1079 | ||||
12 | Scott Smith | 10 | 10 | +205 | 1040 | 1127 | 1063 | $10 | ||||
13 | Martin Janowski | 10 | 10 | +189 | 1136 | 1127 | 1130 | |||||
14 | Elizabeth Berman | 9 | 11 | +13 | 1191 | 1052 | 1153 | |||||
15 | John Aitken | 8 | 11 | 1 | -338 | 1041 | 1026 | 1035 | ||||
16 | Richard Martin | 8 | 12 | -479 | 1043 | 996 | 1034 | |||||
17 | Barbara Gray | 8 | 12 | -892 | 1204 | 991 | 1144 | |||||
18 | Karin Somerville | 6 | 14 | -253 | 1099 | 846 | 1037 | |||||
19 | Gaye Trickey | 6 | 14 | -363 | 1163 | 832 | 1079 | |||||
20 | Mena Murthy | 1 | 19 | -2120 | 1029 | 320 | 828 | $20 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Spencer | 18 | 1 | 1 | +1115 | 960 | 1642 | 1107 | $400 | |||
2 | Peggy Grant | 14 | 5 | 1 | +943 | 1013 | 1226 | 1049 | $250 | |||
3 | Rosa Palomo | 12 | 7 | 1 | +407 | 840 | 1056 | 936 | $200 | |||
4 | Mark Nielsen | 11 | 8 | 1 | +150 | 0 | 927 | 859 | $180 | |||
5 | Jim Barker | 10 | 9 | 1 | +14 | 912 | 830 | 899 | $10 | |||
6 | Blythe Camenson | 9 | 10 | 1 | +350 | 805 | 791 | 804 | $20 | |||
7 | Margaret Hughes | 9 | 10 | 1 | -45 | 877 | 767 | 867 | ||||
8 | Brad Hertz | 9 | 10 | 1 | -52 | 0 | 824 | 807 | $150 | |||
9 | Deborah Baggett | 9 | 10 | 1 | -142 | 709 | 829 | 745 | ||||
10 | Celia Dayrit Thompson | 8 | 10 | 2 | -264 | 742 | 765 | 751 | ||||
11 | Fran Reich | 8 | 10 | 2 | -280 | 879 | 733 | 847 | ||||
12 | Ron Barker | 8 | 11 | 1 | +68 | 968 | 685 | 892 | $20 | |||
13 | Helen Flores | 7 | 11 | 2 | -190 | 816 | 610 | 775 | ||||
14 | Maurice W Ross | 6 | 12 | 2 | -305 | 776 | 580 | 732 | ||||
15 | Desiree Engel | 2 | 16 | 2 | -769 | 482 | 199 | 439 |