Vancouver Christmas Tournament
12/14/2024 - 12/15/2024, Richmond BC - WOW
Directors: Chris Williams, Chris Tallman
Division 1
| # | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Kramer | 11 | 4 | +609 | 1762 | 1931 | 1796 | $700 | ||||
| 2 | Hank Hees | 10 | 5 | +351 | 1544 | 1816 | 1602 | $400 | ||||
| 3 | Jill Turney | 8 | 6 | 1 | +546 | 1641 | 1759 | 1666 | $240 | |||
| 4 | Chris Williams | 9 | 6 | +478 | 1793 | 1731 | 1780 | $10 | ||||
| 5 | Mimmo Rossi | 9 | 6 | +49 | 1511 | 1754 | 1565 | $140 | ||||
| 6 | Richard Craig | 7 | 6 | 1 | 1 | +281 | 1463 | 1518 | 1474 | |||
| 7 | Matthew Larocque | 8 | 7 | +686 | 1635 | 1604 | 1628 | |||||
| 8 | Mitch Bayersdorfer | 7 | 7 | 1 | +196 | 1537 | 1489 | 1527 | $20 | |||
| 9 | Letitia Sears | 6 | 7 | 2 | -178 | 1256 | 1414 | 1286 | ||||
| 10 | Yukari Balabanov | 6 | 7 | 2 | -397 | 1173 | 1429 | 1219 | ||||
| 11 | Miriam Gregory | 6 | 8 | 1 | -161 | 1383 | 1377 | 1382 | ||||
| 12 | Juraj Pivovarov | 7 | 8 | -165 | 1826 | 1506 | 1764 | $20 | ||||
| 13 | Reuvena Ross | 5 | 8 | 1 | 1 | -402 | 1446 | 1201 | 1396 | |||
| 14 | Murray Weber | 4 | 7 | 1 | 3 | -699 | 1481 | 1262 | 1447 | |||
| 15 | Alan Mason | 0 | 0 | 3 | 12 | -450 | 1243 | 2048 | 1243 | |||
| 16 | Andrew Krywaniuk | 1 | 12 | 2 | -744 | 1212 | 592 | 1100 | $20 |
Division 2
| # | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Argue | 11 | 3 | 1 | +673 | 1053 | 1370 | 1171 | $550 | |||
| 2 | Tracy McQueen | 11 | 4 | +523 | 1149 | 1258 | 1185 | $360 | ||||
| 3 | Sunshine Gudlaugson | 10 | 5 | +541 | 1133 | 1139 | 1147 | $240 | ||||
| 4 | Betty Bergeron | 9 | 6 | +522 | 1025 | 1030 | 1028 | |||||
| 5 | John Aitken | 9 | 6 | -178 | 1051 | 1008 | 1053 | |||||
| 6 | Jeeyeon Chung | 8 | 6 | 1 | +38 | 548 | 1096 | 809 | $200 | |||
| 7 | Vern Giesbrecht | 8 | 7 | +148 | 827 | 829 | 832 | |||||
| 8 | Pat Parsons | 7 | 8 | +221 | 974 | 734 | 928 | |||||
| 9 | Steve Lemmen | 7 | 8 | +200 | 860 | 827 | 862 | |||||
| 10 | Grace Harris | 6 | 9 | +388 | 841 | 682 | 809 | |||||
| 11 | Carol Anderson | 6 | 9 | -99 | 844 | 764 | 832 | |||||
| 12 | Ruth Haywood | 6 | 9 | -123 | 832 | 701 | 810 | |||||
| 13 | Angela Delaney | 6 | 9 | -459 | 0 | 620 | 620 | |||||
| 14 | Elizabeth Cheng | 0 | 15 | -2395 | 313 | 0 | 236 |