2011 Vancouver Scrabble(R) Tournament
3/5/2011 - 3/6/2011, Vancouver, BC - NWL
Directors: Chris Williams, John Aitken
Division 1
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dean Saldanha | 11 | 2 | 1 | +1136 | 1895 | 2091 | 1919 | $250 | |||
2 | Chris Williams | 11 | 3 | +810 | 1710 | 2011 | 1763 | $100 | ||||
3 | Albert Hahn | 11 | 3 | +584 | 1815 | 2034 | 1844 | $80 | ||||
4 | George Macaulay | 10 | 4 | +559 | 1709 | 1905 | 1746 | $50 | ||||
5 | Jill Turney | 9 | 5 | +850 | 1515 | 1805 | 1575 | $17 | ||||
6 | Daniel Goodwin | 8 | 6 | +258 | 1772 | 1685 | 1755 | $20 | ||||
7 | Murray Weber | 7 | 6 | 1 | -118 | 1435 | 1658 | 1481 | $17 | |||
8 | Richard Moyer | 6 | 8 | +18 | 1660 | 1481 | 1623 | |||||
9 | Ruth Hamilton | 5 | 9 | -401 | 1582 | 1383 | 1541 | |||||
10 | Keith Valentine | 5 | 9 | -539 | 1384 | 1414 | 1390 | $37 | ||||
11 | Reuvena Ross | 4 | 10 | -685 | 1403 | 1300 | 1384 | |||||
12 | Joe Barton | 4 | 10 | -744 | 1414 | 1299 | 1393 | $20 | ||||
13 | Mike Ryan | 3 | 11 | -621 | 1524 | 1154 | 1457 | |||||
14 | Marc Levesque | 3 | 11 | -1107 | 1514 | 1156 | 1449 |
Division 2
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jane Bissonnette | 11 | 3 | +234 | 1189 | 1605 | 1281 | $270 | ||||
2 | Ted Bryde | 9 | 5 | +371 | 1261 | 1383 | 1288 | $100 | ||||
3 | Polly Moyer | 9 | 5 | +72 | 1248 | 1385 | 1278 | $80 | ||||
4 | Jordan Campbell | 8 | 6 | +284 | 1129 | 1293 | 1166 | $50 | ||||
5 | Ryan Burgess | 8 | 6 | +226 | 1235 | 1281 | 1246 | |||||
6 | Aditya Kini | 7 | 7 | +303 | 1188 | 1194 | 1190 | |||||
7 | Jennifer Nip | 7 | 7 | +16 | 1160 | 1201 | 1170 | |||||
8 | Alice Goodwin | 7 | 7 | -2 | 1118 | 1207 | 1138 | $90 | ||||
9 | Reese Willis | 7 | 7 | -292 | 1190 | 1196 | 1192 | |||||
10 | Dan Hayes | 6 | 8 | +266 | 1135 | 1111 | 1128 | |||||
11 | Judy Smith | 6 | 8 | -49 | 1243 | 1104 | 1213 | |||||
12 | Miriam Gregory | 6 | 8 | -187 | 1191 | 1111 | 1174 | |||||
13 | Don Forrester | 4 | 10 | -541 | 1181 | 918 | 1127 | |||||
14 | Tony Verma | 3 | 11 | -701 | 1310 | 780 | 1204 |
Division 3
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rhonda Reece | 11 | 3 | +865 | 1099 | 1407 | 1159 | $270 | ||||
2 | Sunshine Gudlaugson | 10 | 3 | 1 | +415 | 995 | 1359 | 1074 | $100 | |||
3 | Julie Bodewein | 10 | 4 | +853 | 941 | 1303 | 1098 | $80 | ||||
4 | Ruth Nabi | 8 | 6 | -73 | 1036 | 1086 | 1049 | $70 | ||||
5 | George Bissonnette | 7 | 6 | 1 | -9 | 1074 | 1039 | 1071 | $50 | |||
6 | Lilia Murnane | 7 | 6 | 1 | -186 | 1055 | 1050 | 1056 | ||||
7 | Chora Eilertsen | 7 | 7 | +34 | 919 | 1011 | 942 | |||||
8 | Andrea Hatch | 7 | 7 | -307 | 919 | 1008 | 941 | |||||
9 | Bill Kinsella | 6 | 7 | 1 | -72 | 964 | 965 | 966 | ||||
10 | Helen B Douglas | 6 | 8 | +34 | 1075 | 910 | 1041 | |||||
11 | Marilyn Batchelor | 6 | 8 | -12 | 985 | 907 | 970 | |||||
12 | Mark Stedman | 5 | 9 | -79 | 1063 | 809 | 983 | |||||
13 | Nadja Rence | 4 | 10 | -600 | 1041 | 700 | 972 | |||||
14 | Joey Cross | 2 | 12 | -863 | 874 | 449 | 807 | $20 |
Division 4
# | Player | W | L | T | B | F | Spread | Old | Perf | New | Prizes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey O'Yek | 13 | 1 | +1121 | 889 | 1612 | 1117 | $260 | ||||
2 | Paul Clarke | 9 | 5 | +459 | 0 | 966 | 966 | $110 | ||||
3 | Dawn Camille Wisniew | 9 | 5 | +251 | 851 | 1010 | 892 | $80 | ||||
4 | Audrey Pelfrey | 6 | 8 | -23 | 768 | 727 | 771 | |||||
5 | Pat Potter | 5 | 8 | 1 | -334 | 618 | 691 | 641 | ||||
6 | Julia Szwet | 5 | 9 | +103 | 867 | 579 | 814 | $20 | ||||
7 | Darlene Kendel | 4 | 9 | 1 | -737 | 736 | 559 | 704 | $20 | |||
8 | Michelle Rodrigueza | 4 | 10 | -840 | 725 | 516 | 671 |